Cost of Living in Arizona

Avg Index: 104

67 cities · Updated March 2026

$1,452
Avg Rent / Month
$80,913
Avg Income
$368,011
Avg Home Value
104
Avg Cost Index
2.5%
Income Tax
5.6%
Sales Tax
Cheapest in Arizona
New Kingman-Butler
Index: 49 · Rent: $936/mo
Most Expensive in Arizona
Paradise Valley
Index: 378 · Rent: $3,501/mo

Arizona Cost of Living Overview

Arizona has a cost of living close to the national average, with an average index of 104 across its 67 tracked cities. The average monthly rent across Arizona cities is $1,452, with median household incomes averaging $80,913 per year. The cheapest city is New Kingman-Butler (index 49) and the most expensive is Paradise Valley (index 378).

Arizona has a moderate tax environment with a 2.5% top income tax rate, 5.6% sales tax, and 0.62% effective property tax rate.

All 67 Cities in Arizona — Ranked by Cost

Sorted from cheapest to most expensive (US average = 100)

#CityCost Index RentIncomeHome ValuePopulation
1 New Kingman-Butler 49 $936/mo $42,604 $100,500 14,281
2 Douglas 50 $755/mo $39,350 $138,200 16,118
3 Nogales 51 $691/mo $40,745 $172,800 19,753
4 Flowing Wells 53 $1,123/mo $40,769 $51,800 16,989
5 San Luis 59 $746/mo $57,364 $197,400 35,998
6 Somerton 64 $909/mo $71,825 $206,100 14,383
7 Fortuna Foothills 65 $1,178/mo $57,583 $175,500 28,227
8 Apache Junction 67 $1,019/mo $58,619 $196,700 39,746
9 Bullhead 67 $1,034/mo $47,717 $196,900 42,193
10 Eloy 67 $938/mo $54,080 $243,600 16,671
11 Safford 68 $976/mo $65,727 $191,600 10,217
12 Tucson Estates 68 $1,168/mo $66,813 $190,200 12,687
13 Kingman 71 $990/mo $60,418 $242,700 33,850
14 Rio Rico 72 $1,049/mo $63,692 $212,600 21,798
15 Yuma 72 $1,085/mo $62,546 $209,100 98,461
16 Coolidge 73 $1,150/mo $57,161 $203,100 15,300
17 Green Valley 73 $1,135/mo $58,268 $264,300 21,581
18 Camp Verde 74 $1,026/mo $58,383 $286,700 12,282
19 Fort Mohave 75 $968/mo $65,417 $274,600 15,716
20 Sierra Vista Southeast 75 $1,050/mo $70,958 $261,500 14,213
21 Tucson 76 $1,079/mo $54,546 $242,200 543,348
22 Show Low 77 $1,055/mo $63,376 $275,000 11,913
23 Sierra Vista 77 $1,110/mo $69,783 $239,000 45,203
24 Cottonwood 79 $1,080/mo $47,162 $286,000 12,547
25 Drexel Heights 82 $1,285/mo $75,152 $233,300 27,636
26 Casa Grande 86 $1,315/mo $66,354 $258,200 57,590
27 Florence 87 $1,163/mo $76,259 $322,600 25,961
28 Chino Valley 90 $1,178/mo $59,733 $352,100 13,372
29 Verde 91 $1,154/mo $71,352 $329,300 12,662
30 Payson 97 $1,355/mo $65,175 $343,200 16,494
31 Sun 100 $1,658/mo $63,792 $350,500 27,003
32 Casas Adobes 102 $1,516/mo $81,041 $311,100 70,770
33 Glendale 102 $1,397/mo $70,139 $347,000 250,193
34 Lake Havasu 102 $1,269/mo $66,264 $411,500 58,037
35 Valencia West 102 $1,605/mo $90,758 $276,000 13,834
36 El Mirage 103 $1,682/mo $74,764 $282,000 35,823
37 Gold Canyon 106 $1,213/mo $85,833 $469,600 12,488
38 Prescott Valley 106 $1,471/mo $70,793 $376,300 48,048
39 Mesa 107 $1,478/mo $78,779 $364,300 507,478
40 Phoenix 109 $1,458/mo $77,041 $381,900 1,624,832
41 Sahuarita 114 $1,763/mo $100,719 $341,800 35,012
42 Prescott 115 $1,304/mo $69,151 $528,500 46,744
43 Tucson Mountains 115 $1,417/mo $132,946 $457,300 11,428
44 Avondale 116 $1,731/mo $81,260 $348,700 90,644
45 Sun Lakes 117 $1,875/mo $63,545 $425,500 14,079
46 Marana 119 $1,702/mo $108,256 $380,100 54,487
47 Oro Valley 120 $1,602/mo $105,342 $440,400 47,595
48 Tempe 120 $1,623/mo $77,643 $421,900 186,419
49 Buckeye 121 $1,742/mo $98,778 $384,100 99,844
50 Maricopa 121 $1,919/mo $94,208 $338,600 62,986
51 San Tan Valley 122 $1,857/mo $93,642 $365,900 105,231
52 Vail 123 $1,854/mo $121,385 $367,500 15,722
53 Peoria 125 $1,743/mo $93,403 $429,400 194,338
54 Surprise 126 $1,917/mo $93,371 $396,000 149,519
55 Flagstaff 127 $1,555/mo $68,041 $503,400 76,333
56 Catalina Foothills 129 $1,332/mo $113,201 $604,100 51,756
57 Goodyear 133 $1,848/mo $101,814 $441,900 102,891
58 Chandler 134 $1,806/mo $103,691 $469,800 278,123
59 Fountain Hills 140 $1,781/mo $104,788 $575,200 23,768
60 Saddlebrooke 145 $2,645/mo $90,888 $471,700 12,616
61 Gilbert 148 $2,028/mo $121,351 $518,600 271,118
62 Tanque Verde 151 $2,145/mo $119,212 $573,000 15,531
63 New River 154 $1,837/mo $120,279 $603,700 18,365
64 Anthem 156 $2,258/mo $117,846 $516,200 22,622
65 Queen Creek 162 $2,176/mo $134,719 $576,600 66,369
66 Scottsdale 165 $1,910/mo $107,372 $709,900 242,169
67 Paradise Valley 378 $3,501/mo $236,250 $2,000,001 12,621

Frequently Asked Questions

Common questions about cost of living in Arizona

What is the cost of living in Arizona?
The average cost of living index across 67 cities in Arizona is 104 (US average = 100). Average rent is $1,452/month and median household income averages $80,913/year.
What is the cheapest city in Arizona?
The cheapest city in Arizona is New Kingman-Butler with a cost index of 49, median rent of $936/month, and median income of $42,604/year.
What is the most expensive city in Arizona?
The most expensive city in Arizona is Paradise Valley with a cost index of 378, median rent of $3,501/month, and median income of $236,250/year.
What are taxes like in Arizona?
Arizona has a top income tax rate of 2.5%, a sales tax of 5.6%, and an effective property tax rate of 0.62%.
How many cities does CostToLive cover in Arizona?
We track cost of living data for 67 cities in Arizona with populations of 10,000 or more, using US Census Bureau ACS 2023 data.