Cost of Living in Florida

Avg Index: 112

341 cities · Updated March 2026

$1,631
Avg Rent / Month
$77,387
Avg Income
$356,893
Avg Home Value
112
Avg Cost Index
0%
Income Tax
6.0%
Sales Tax
Cheapest in Florida
Palatka
Index: 53 · Rent: $914/mo
Most Expensive in Florida
Key Biscayne
Index: 303 · Rent: $3,501/mo

Florida Cost of Living Overview

Florida is more expensive than the national average, with an average cost index of 112 across 341 cities. The average monthly rent across Florida cities is $1,631, with median household incomes averaging $77,387 per year. The cheapest city is Palatka (index 53) and the most expensive is Key Biscayne (index 303).

Florida has no state income tax, making it attractive for high earners. However, the 6.0% sales tax and 0.86% property tax rate offset some of those savings.

All 341 Cities in Florida — Ranked by Cost

Sorted from cheapest to most expensive (US average = 100)

#CityCost Index RentIncomeHome ValuePopulation
1 Palatka 53 $914/mo $33,628 $112,300 10,558
2 Belle Glade 55 $875/mo $47,191 $141,100 16,818
3 Homosassa Springs 57 $1,014/mo $48,489 $146,600 15,465
4 Brent 60 $1,074/mo $45,708 $121,100 23,441
5 West Pensacola 60 $1,086/mo $38,641 $109,800 20,679
6 North Fort Myers 62 $1,155/mo $55,696 $137,700 44,189
7 Lake 63 $940/mo $51,175 $178,600 12,404
8 Sebring 63 $974/mo $42,072 $175,000 11,185
9 Immokalee 64 $941/mo $46,143 $197,000 25,624
10 Zephyrhills 65 $1,034/mo $49,295 $191,700 18,471
11 West Lealman 66 $1,170/mo $48,965 $162,800 15,560
12 Warrington 67 $1,027/mo $58,309 $186,700 15,935
13 Bayonet Point 69 $1,231/mo $42,157 $160,000 23,787
14 Holiday 69 $1,206/mo $43,996 $145,700 21,768
15 Lealman 69 $1,175/mo $45,949 $175,100 21,026
16 New Port Richey 69 $1,154/mo $46,160 $164,600 17,057
17 South Bradenton 69 $1,230/mo $47,914 $149,600 25,585
18 Shady Hills 70 $1,054/mo $63,250 $225,600 12,012
19 East Milton 71 $1,181/mo $61,922 $199,900 14,280
20 Bartow 72 $1,073/mo $66,944 $210,400 19,801
21 Hudson 72 $1,038/mo $49,063 $239,200 10,873
22 New Port Richey East 72 $1,158/mo $44,676 $199,800 11,485
23 Bayshore Gardens 73 $1,324/mo $50,896 $160,700 18,324
24 Lake Wales 73 $1,060/mo $55,799 $225,900 16,365
25 Holly Hill 74 $1,277/mo $46,360 $168,600 13,002
26 Silver Springs Shores 74 $1,231/mo $60,543 $181,800 27,556
27 Bellview 75 $1,237/mo $62,375 $185,600 25,051
28 Elfers 75 $1,304/mo $52,979 $173,400 13,877
29 Eustis 75 $995/mo $62,475 $245,400 23,567
30 Leesburg 75 $1,169/mo $47,506 $214,300 28,461
31 Citrus Springs 76 $1,217/mo $57,477 $220,300 11,469
32 Cocoa 76 $1,180/mo $56,553 $215,700 19,330
33 Middleburg 77 $1,094/mo $70,877 $241,700 11,911
34 On Top of the World 77 $1,162/mo $57,765 $275,000 13,772
35 Fort Pierce 78 $1,194/mo $46,745 $220,500 48,094
36 Myrtle Grove 78 $1,278/mo $63,011 $182,600 16,637
37 Jasmine Estates 79 $1,376/mo $51,301 $172,400 23,151
38 Ensley 80 $1,361/mo $58,264 $198,700 23,036
39 Lady Lake 80 $1,361/mo $47,260 $217,900 16,337
40 Lakewood Park 80 $1,185/mo $64,848 $252,900 14,077
41 Mango 80 $1,230/mo $44,675 $223,300 13,037
42 Ocala 80 $1,230/mo $53,520 $219,900 64,903
43 South Daytona 80 $1,287/mo $54,931 $210,500 13,322
44 Sugarmill Woods 80 $1,200/mo $69,831 $289,100 10,871
45 Florida Ridge 81 $1,209/mo $64,956 $250,500 21,517
46 Gainesville 81 $1,214/mo $45,611 $235,000 143,611
47 West Vero Corridor 81 $1,474/mo $59,162 $186,700 10,802
48 Auburndale 82 $1,127/mo $68,267 $272,700 17,438
49 Daytona Beach 82 $1,239/mo $50,130 $244,300 75,924
50 Englewood 82 $1,218/mo $65,557 $295,600 19,385
51 Gonzalez 82 $1,151/mo $81,080 $249,800 13,861
52 Lakeland 82 $1,299/mo $60,947 $229,100 117,030
53 Rotonda 82 $970/mo $67,383 $340,700 10,312
54 Callaway 83 $1,319/mo $69,388 $215,300 13,297
55 Tavares 83 $1,409/mo $57,644 $225,500 19,738
56 Winter Haven 83 $1,200/mo $59,604 $248,200 52,846
57 Brownsville 84 $1,157/mo $38,460 $285,100 16,391
58 Haines 84 $1,216/mo $58,227 $250,700 31,156
59 Memphis 84 $1,155/mo $71,967 $292,200 10,626
60 Thonotosassa 84 $1,129/mo $67,447 $287,600 14,660
61 Titusville 84 $1,281/mo $64,898 $243,100 49,004
62 Alachua 85 $1,132/mo $78,526 $285,700 10,638
63 Edgewater 85 $1,392/mo $58,805 $238,700 23,314
64 Marion Oaks 85 $1,429/mo $70,056 $233,000 22,296
65 Palmetto 85 $1,286/mo $61,538 $256,700 13,449
66 Pine Ridge 85 $1,053/mo $66,131 $354,600 10,676
67 Port Charlotte 85 $1,335/mo $60,729 $249,400 64,971
68 Spring Hill 85 $1,301/mo $66,557 $248,400 118,814
69 Bellair-Meadowbrook Terrace 86 $1,395/mo $56,887 $218,700 13,887
70 Ferry Pass 86 $1,322/mo $64,368 $243,600 30,467
71 Pensacola 86 $1,209/mo $72,699 $276,500 54,011
72 Vero Beach South 86 $1,201/mo $71,675 $295,500 29,365
73 Westview 86 $1,019/mo $53,840 $333,500 11,823
74 DeLand 87 $1,159/mo $73,352 $303,500 39,832
75 East Lake-Orient Park 87 $1,417/mo $56,623 $221,500 29,064
76 Largo 87 $1,482/mo $60,465 $208,500 82,506
77 Milton 87 $1,542/mo $72,676 $195,600 10,485
78 Pace 87 $1,195/mo $84,912 $271,400 25,630
79 Plant 87 $1,334/mo $64,536 $251,500 40,009
80 Tallahassee 87 $1,238/mo $55,931 $276,000 199,696
81 Gladeview 88 $1,234/mo $44,560 $295,000 14,657
82 Medulla 88 $1,227/mo $72,604 $288,400 11,712
83 Opa-locka 88 $1,225/mo $31,680 $281,000 16,097
84 Pine Castle 88 $1,249/mo $46,154 $286,900 10,429
85 Hobe Sound 89 $1,184/mo $63,233 $323,700 14,313
86 Lakeside 89 $1,384/mo $80,686 $249,300 31,548
87 Crestview 90 $1,312/mo $69,279 $266,500 28,046
88 Lauderdale Lakes 90 $1,518/mo $44,333 $203,100 35,924
89 Oak Ridge 90 $1,404/mo $53,389 $235,500 24,395
90 Palm River-Clair Mel 90 $1,439/mo $62,976 $244,100 26,719
91 Fort Walton Beach 91 $1,268/mo $66,556 $296,000 20,956
92 Palm Bay 91 $1,487/mo $67,521 $248,000 125,273
93 Pasadena Hills 91 $1,203/mo $81,273 $305,300 12,848
94 Pine Hills 91 $1,451/mo $55,692 $233,700 82,264
95 Sebastian 91 $1,414/mo $68,863 $281,700 25,759
96 Jacksonville 92 $1,375/mo $66,981 $266,100 961,739
97 Pinellas Park 92 $1,506/mo $62,043 $251,900 53,423
98 Fairview Shores 93 $1,246/mo $61,387 $315,200 11,064
99 Fuller Heights 93 $1,416/mo $80,021 $262,000 10,697
100 Gibsonton 93 $1,286/mo $74,049 $274,300 18,831
101 Liberty Triangle 93 $1,789/mo $68,107 $247,800 24,178
102 Melbourne 93 $1,411/mo $64,504 $272,900 85,718
103 Orange 93 $1,540/mo $51,077 $241,800 13,768
104 Cypress Lake 94 $1,699/mo $62,767 $237,700 13,145
105 Jensen Beach 94 $1,227/mo $63,397 $363,100 12,456
106 Tarpon Springs 94 $1,234/mo $68,877 $321,000 25,522
107 University 94 $1,393/mo $59,322 $275,300 42,481
108 Villas 94 $1,577/mo $55,641 $232,800 13,578
109 West Little River 94 $1,411/mo $51,834 $293,400 33,147
110 Wright 94 $1,419/mo $67,077 $270,700 27,233
111 Azalea Park 95 $1,503/mo $64,585 $255,000 16,110
112 Deltona 95 $1,547/mo $72,967 $254,100 95,682
113 Lehigh Acres 95 $1,496/mo $62,330 $263,200 127,391
114 Lockhart 95 $1,560/mo $70,051 $247,400 14,753
115 Ormond Beach 95 $1,332/mo $67,482 $320,300 43,514
116 Port Orange 95 $1,448/mo $68,955 $287,900 63,818
117 Bradenton 96 $1,475/mo $60,964 $282,500 56,289
118 Union Park 96 $1,464/mo $64,481 $272,700 11,111
119 Cypress Gardens 97 $1,540/mo $85,997 $270,600 10,013
120 Egypt Lake-Leto 97 $1,424/mo $53,599 $296,100 35,709
121 Hallandale Beach 97 $1,580/mo $48,518 $256,900 41,224
122 Wimauma 97 $1,259/mo $58,708 $334,400 13,003
123 Casselberry 98 $1,524/mo $57,816 $272,600 29,473
124 Florida 98 $1,328/mo $47,754 $353,200 12,791
125 Palm Springs 98 $1,597/mo $59,602 $234,500 26,871
126 Port St. John 98 $1,679/mo $84,214 $262,700 24,617
127 Port Salerno 98 $1,441/mo $64,051 $329,000 10,957
128 Sanford 98 $1,496/mo $62,877 $272,900 62,292
129 Kissimmee 99 $1,553/mo $51,277 $273,900 79,504
130 Lake Magdalene 99 $1,342/mo $75,606 $335,800 31,733
131 Stuart 99 $1,540/mo $64,409 $291,300 18,058
132 Vero Beach 99 $1,197/mo $67,351 $392,500 16,785
133 Goulds 100 $1,104/mo $58,291 $415,100 12,019
134 Lauderhill 100 $1,620/mo $49,685 $244,500 73,961
135 Yulee 100 $1,595/mo $82,718 $278,200 15,521
136 Bardmoor 101 $1,691/mo $91,006 $277,100 10,095
137 DeBary 101 $1,479/mo $87,391 $307,600 22,602
138 Pinewood 101 $1,460/mo $47,551 $315,400 17,427
139 Temple Terrace 101 $1,489/mo $65,756 $306,200 26,922
140 The 101 $1,541/mo $76,523 $375,100 82,108
141 Altamonte Springs 102 $1,624/mo $64,106 $263,600 45,657
142 Greenacres 102 $1,709/mo $62,917 $244,700 43,871
143 Gulfport 102 $1,487/mo $68,617 $335,100 11,735
144 Lake Worth Beach 102 $1,439/mo $60,978 $329,300 42,650
145 Lynn Haven 102 $1,577/mo $83,093 $286,700 19,451
146 Poinciana 102 $1,712/mo $63,042 $266,900 71,665
147 San Carlos Park 102 $1,571/mo $80,109 $284,900 18,252
148 Sweetwater 102 $1,699/mo $55,154 $251,000 19,544
149 Deerfield Beach 103 $1,670/mo $56,976 $274,400 86,742
150 Dunedin 103 $1,523/mo $68,068 $341,700 36,060
151 Merritt Island 103 $1,348/mo $91,020 $379,700 34,718
152 Mount Dora 103 $1,500/mo $69,931 $316,100 16,812
153 Riviera Beach 103 $1,489/mo $62,152 $311,900 38,032
154 Fort Myers 104 $1,442/mo $62,160 $351,600 91,730
155 Oldsmar 104 $1,438/mo $76,100 $346,900 14,872
156 Ruskin 104 $1,593/mo $76,402 $278,300 30,074
157 Seminole 104 $1,645/mo $77,335 $312,700 19,336
158 Buenaventura Lakes 105 $1,713/mo $61,822 $282,700 32,310
159 Clearwater 105 $1,539/mo $64,440 $326,100 117,075
160 Dania Beach 105 $1,636/mo $50,948 $296,100 31,739
161 Golden Glades 105 $1,444/mo $49,932 $346,900 35,042
162 Margate 105 $1,662/mo $60,852 $286,200 58,418
163 South Miami Heights 105 $1,442/mo $64,657 $357,000 37,525
164 Sun 105 $1,884/mo $71,012 $281,900 31,801
165 Town 'n' Country 105 $1,643/mo $68,350 $295,800 86,544
166 Bithlo 106 $1,373/mo $96,250 $356,400 10,790
167 St. Cloud 106 $1,528/mo $76,196 $324,100 61,963
168 St. Petersburg 106 $1,542/mo $73,118 $331,500 260,646
169 South Venice 106 $1,790/mo $72,322 $293,600 17,399
170 Tamarac 106 $1,791/mo $59,216 $259,100 71,887
171 Highland 107 $1,679/mo $88,628 $301,600 12,732
172 North Miami 107 $1,543/mo $51,909 $326,300 59,429
173 Rockledge 107 $1,706/mo $83,009 $305,800 28,279
174 Brandon 108 $1,691/mo $77,068 $293,800 116,365
175 Leisure 108 $1,590/mo $48,640 $333,100 26,917
176 North Miami Beach 108 $1,626/mo $57,633 $317,800 43,104
177 North Port 108 $1,738/mo $81,940 $328,700 80,512
178 Palm Coast 108 $1,747/mo $71,840 $317,200 94,362
179 Carrollwood 109 $1,512/mo $76,723 $366,200 35,645
180 Hialeah 109 $1,558/mo $53,079 $359,200 221,901
181 Ojus 109 $1,697/mo $64,667 $298,500 17,101
182 Pompano Beach 109 $1,636/mo $63,832 $321,900 112,212
183 Viera East 109 $1,563/mo $97,386 $365,400 13,082
184 Iona 110 $1,908/mo $66,143 $295,700 14,290
185 Laurel 110 $1,411/mo $89,282 $450,200 11,868
186 Longwood 110 $1,661/mo $77,214 $327,400 15,952
187 Naranja 110 $1,655/mo $55,563 $310,700 14,610
188 Punta Gorda 110 $1,235/mo $79,291 $482,300 19,886
189 Upper Grand Lagoon 110 $1,570/mo $73,438 $351,400 17,162
190 Venice 110 $1,591/mo $74,340 $381,400 26,467
191 Conway 111 $1,502/mo $96,250 $366,800 13,346
192 New Smyrna Beach 111 $1,638/mo $78,373 $365,900 31,212
193 Goldenrod 112 $1,673/mo $62,410 $332,700 12,603
194 Groveland 113 $1,579/mo $92,258 $344,000 20,621
195 Hollywood 113 $1,555/mo $65,359 $374,200 152,935
196 Homestead 113 $1,619/mo $61,975 $346,500 80,725
197 Midway 113 $1,668/mo $90,662 $352,600 20,745
198 Port St. Lucie 113 $1,781/mo $78,137 $327,700 220,453
199 Southchase 113 $1,798/mo $85,573 $344,900 14,149
200 Tampa 113 $1,567/mo $71,302 $375,300 393,389
201 Wildwood 113 $1,578/mo $71,858 $419,700 16,739
202 Cape Coral 114 $1,751/mo $76,062 $339,200 206,387
203 Four Corners 114 $1,769/mo $74,202 $312,300 60,443
204 Golden Gate 114 $1,641/mo $64,767 $365,400 28,767
205 Hialeah Gardens 114 $1,798/mo $60,855 $319,200 22,634
206 Lantana 114 $1,590/mo $69,677 $374,800 11,845
207 Niceville 114 $1,579/mo $96,611 $381,700 16,043
208 Oakland Park 114 $1,645/mo $68,424 $352,600 44,015
209 Palm Harbor 114 $1,733/mo $75,354 $359,600 61,454
210 Sarasota 114 $1,514/mo $70,065 $409,700 56,218
211 West Park 114 $1,731/mo $58,825 $324,000 15,076
212 Miami Gardens 115 $1,709/mo $60,979 $337,200 111,264
213 North Lauderdale 115 $1,950/mo $63,423 $270,600 44,650
214 Orlando 115 $1,650/mo $69,268 $359,000 311,732
215 Progress 115 $1,927/mo $85,814 $266,200 10,378
216 St. Augustine 115 $1,560/mo $80,473 $409,200 14,979
217 Valrico 115 $1,698/mo $98,451 $356,200 38,820
218 Forest 116 $1,706/mo $84,337 $364,900 14,871
219 West Melbourne 116 $1,801/mo $90,521 $341,500 27,643
220 Winter Springs 116 $1,779/mo $86,332 $342,400 38,448
221 Boynton Beach 117 $1,896/mo $71,378 $312,700 80,601
222 Fountainebleau 117 $1,948/mo $65,568 $284,600 56,453
223 Sarasota Springs 117 $2,050/mo $89,646 $310,400 12,669
224 Citrus Park 118 $1,794/mo $84,220 $342,400 28,163
225 Cocoa Beach 118 $1,555/mo $82,381 $451,800 11,341
226 Lakeland Highlands 118 $1,817/mo $106,012 $352,000 11,669
227 Cheval 119 $1,350/mo $92,095 $485,600 13,694
228 Clermont 119 $1,774/mo $79,789 $368,600 44,984
229 Coconut Creek 119 $2,011/mo $75,516 $291,000 57,587
230 Country Club 119 $1,813/mo $70,974 $340,900 51,000
231 Miami Springs 119 $1,333/mo $88,705 $504,000 13,606
232 Northdale 119 $1,687/mo $91,656 $376,200 25,420
233 Oakleaf Plantation 119 $1,852/mo $110,521 $309,300 30,737
234 West Palm Beach 119 $1,709/mo $69,261 $369,800 119,508
235 Bradfordville 120 $1,786/mo $129,276 $358,400 19,548
236 Ives Estates 120 $1,979/mo $67,841 $287,500 26,154
237 Navarre 120 $1,797/mo $98,522 $352,300 38,988
238 Asbury Lake 121 $2,189/mo $100,681 $293,000 13,465
239 Kendall West 121 $1,755/mo $66,858 $377,800 35,492
240 Land O' Lakes 122 $1,923/mo $98,648 $349,900 41,845
241 Meadow Woods 122 $1,859/mo $77,124 $351,600 40,741
242 Princeton 122 $1,663/mo $82,130 $386,000 41,476
243 Riverview 122 $1,890/mo $95,442 $341,200 107,776
244 Fernandina Beach 123 $1,581/mo $92,535 $483,700 13,239
245 Kendale Lakes 123 $1,863/mo $69,150 $378,100 52,141
246 Ocoee 123 $1,858/mo $93,292 $368,900 47,885
247 Safety Harbor 123 $1,719/mo $105,813 $433,300 17,040
248 Sunrise 123 $1,999/mo $72,107 $328,700 96,633
249 Panama 124 $1,737/mo $78,921 $417,800 18,493
250 Fruitville 125 $1,882/mo $86,500 $379,600 15,828
251 Alafaya 127 $1,834/mo $98,289 $391,900 90,874
252 Delray Beach 127 $1,914/mo $79,393 $386,700 66,940
253 Fleming Island 127 $1,918/mo $119,046 $387,400 29,351
254 Lutz 127 $1,648/mo $114,516 $451,800 26,731
255 Winter Garden 127 $1,727/mo $106,371 $428,200 47,182
256 Estero 128 $1,917/mo $100,459 $430,500 37,258
257 Apopka 129 $2,009/mo $95,703 $364,300 56,202
258 Bonita Springs 129 $1,809/mo $90,486 $460,600 54,830
259 Miami 129 $1,657/mo $59,390 $475,200 446,663
260 The Crossings 129 $1,879/mo $83,643 $414,300 22,359
261 Wesley Chapel 129 $2,000/mo $107,004 $368,600 71,965
262 Westchester 129 $1,734/mo $75,905 $473,300 53,082
263 Coral Terrace 130 $1,707/mo $77,396 $496,500 24,051
264 Pembroke Pines 130 $1,910/mo $81,675 $411,700 170,557
265 East Lake 131 $1,844/mo $93,862 $457,300 33,019
266 Fort Lauderdale 132 $1,776/mo $79,935 $455,600 183,032
267 Bloomingdale 133 $2,129/mo $107,313 $377,000 23,979
268 Minneola 133 $2,064/mo $102,968 $386,700 15,371
269 Cutler Bay 134 $1,893/mo $82,155 $420,800 44,483
270 Tamiami 134 $1,901/mo $78,916 $451,400 51,201
271 Wekiwa Springs 134 $1,914/mo $113,067 $429,600 24,109
272 Destin 135 $1,913/mo $89,141 $455,100 14,018
273 Miramar 135 $1,954/mo $86,109 $420,300 135,986
274 Palmetto Estates 135 $2,015/mo $82,199 $412,200 16,587
275 North Palm Beach 136 $1,929/mo $91,042 $456,700 13,089
276 Pebble Creek 136 $2,189/mo $109,375 $384,500 10,719
277 Satellite Beach 136 $1,921/mo $115,684 $459,800 11,250
278 Davie 137 $1,967/mo $87,171 $433,600 106,412
279 Hunters Creek 137 $2,006/mo $99,942 $426,000 21,255
280 Oviedo 137 $1,963/mo $114,092 $428,500 39,990
281 Royal Palm Beach 137 $2,192/mo $92,382 $389,300 39,089
282 The Acreage 137 $1,774/mo $105,405 $464,400 40,188
283 Wilton Manors 137 $1,789/mo $79,390 $508,300 11,403
284 Glenvar Heights 138 $1,883/mo $71,067 $496,200 18,488
285 Kendall 139 $1,808/mo $83,664 $516,900 78,527
286 World Golf 140 $1,946/mo $109,731 $447,900 24,485
287 Apollo Beach 141 $2,087/mo $113,130 $420,200 28,347
288 Lake Mary 141 $1,999/mo $116,944 $462,200 16,724
289 Miami Beach 141 $1,733/mo $67,014 $542,000 81,319
290 Palmer Ranch 141 $1,819/mo $103,682 $563,000 15,873
291 The Hammocks 141 $2,041/mo $83,253 $437,700 58,548
292 Jacksonville Beach 143 $1,867/mo $115,825 $523,600 23,601
293 Westwood Lakes 143 $2,243/mo $87,341 $465,000 10,768
294 Atlantic Beach 146 $1,883/mo $103,288 $565,500 13,353
295 Coral Springs 146 $1,951/mo $90,643 $502,700 133,962
296 Davenport 146 $2,875/mo $65,157 $297,000 11,660
297 Maitland 146 $1,930/mo $93,318 $526,400 19,268
298 Plantation 146 $2,148/mo $87,077 $447,700 94,002
299 Fruit Cove 147 $2,261/mo $137,906 $451,600 35,609
300 Palm 147 $1,965/mo $117,689 $532,100 25,699
301 Sunny Isles Beach 147 $2,002/mo $59,124 $489,700 22,125
302 Key Largo 149 $1,889/mo $78,906 $626,300 12,069
303 Sunset 150 $1,894/mo $99,764 $537,500 13,652
304 Three Lakes 150 $2,255/mo $91,364 $434,800 16,426
305 Westchase 150 $2,095/mo $120,070 $491,300 24,818
306 Viera West 151 $2,080/mo $98,107 $539,000 17,169
307 Aventura 152 $2,423/mo $82,777 $416,300 39,372
308 Richmond West 152 $2,374/mo $96,282 $448,900 35,988
309 Palm Valley 154 $1,804/mo $118,280 $646,200 19,775
310 Winter Park 154 $1,653/mo $98,076 $676,800 29,929
311 Trinity 155 $2,594/mo $113,125 $422,000 19,296
312 Lighthouse Point 156 $1,776/mo $92,268 $667,000 10,463
313 Miami Lakes 156 $2,024/mo $97,255 $577,300 30,731
314 Olympia Heights 156 $2,341/mo $107,381 $497,300 13,179
315 Celebration 158 $1,948/mo $97,654 $613,000 13,150
316 Doctor Phillips 158 $2,358/mo $101,540 $484,000 12,458
317 Horizon West 158 $2,236/mo $123,586 $498,700 62,152
318 Jupiter 158 $2,176/mo $109,109 $555,500 61,097
319 Palm Beach Gardens 161 $2,269/mo $110,563 $554,300 59,751
320 Fish Hawk 163 $2,228/mo $133,142 $509,800 25,945
321 South Miami 163 $1,700/mo $88,313 $736,900 11,926
322 Country Walk 167 $2,553/mo $118,881 $489,400 18,693
323 Lakewood Ranch 168 $2,213/mo $123,471 $626,500 39,434
324 Cooper 170 $2,392/mo $122,565 $555,800 34,166
325 Keystone 171 $2,227/mo $155,365 $604,800 26,723
326 Wellington 171 $2,445/mo $110,294 $557,100 61,497
327 Doral 172 $2,510/mo $88,474 $514,600 76,490
328 Boca Raton 178 $2,334/mo $102,722 $660,100 98,833
329 Marco Island 183 $1,955/mo $104,105 $866,200 15,998
330 Key West 184 $2,075/mo $78,532 $816,300 25,824
331 Jupiter Farms 185 $2,764/mo $140,213 $610,100 13,394
332 Palmetto Bay 185 $1,862/mo $143,368 $787,000 24,247
333 Weston 198 $2,794/mo $140,501 $644,100 67,952
334 Miami Shores 203 $2,233/mo $137,873 $788,600 11,627
335 Nocatee 206 $3,501/mo $131,488 $585,000 25,581
336 Coral Gables 216 $2,121/mo $130,803 $1,007,500 49,243
337 Lake Butler 217 $2,413/mo $178,750 $886,300 17,242
338 Naples 236 $1,968/mo $140,833 $1,254,200 19,421
339 Pinecrest 241 $1,916/mo $192,477 $1,179,400 18,138
340 Parkland 254 $3,306/mo $200,156 $896,300 35,799
341 Key Biscayne 303 $3,501/mo $172,604 $1,238,700 14,560

Frequently Asked Questions

Common questions about cost of living in Florida

What is the cost of living in Florida?
The average cost of living index across 341 cities in Florida is 112 (US average = 100). Average rent is $1,631/month and median household income averages $77,387/year.
What is the cheapest city in Florida?
The cheapest city in Florida is Palatka with a cost index of 53, median rent of $914/month, and median income of $33,628/year.
What is the most expensive city in Florida?
The most expensive city in Florida is Key Biscayne with a cost index of 303, median rent of $3,501/month, and median income of $172,604/year.
What are taxes like in Florida?
Florida has a top income tax rate of 0%, a sales tax of 6.0%, and an effective property tax rate of 0.86%. There is no state income tax.
How many cities does CostToLive cover in Florida?
We track cost of living data for 341 cities in Florida with populations of 10,000 or more, using US Census Bureau ACS 2023 data.