24 cities · Updated March 2026
Nevada is more expensive than the national average, with an average cost index of 111 across 24 cities. The average monthly rent across Nevada cities is $1,478, with median household incomes averaging $79,531 per year. The cheapest city is Pahrump (index 82) and the most expensive is Summerlin South (index 176).
Nevada has no state income tax, making it attractive for high earners. However, the 6.85% sales tax and 0.53% property tax rate offset some of those savings.
Sorted from cheapest to most expensive (US average = 100)
| # | City | Cost Index | Rent | Income | Home Value | Population |
|---|---|---|---|---|---|---|
| 1 | Pahrump | 82 | $1,152/mo | $58,560 | $283,400 | 45,811 |
| 2 | Winchester | 85 | $1,152/mo | $49,190 | $287,100 | 37,774 |
| 3 | Elko | 87 | $1,174/mo | $75,630 | $285,400 | 20,624 |
| 4 | Sun Valley | 89 | $1,161/mo | $76,108 | $321,000 | 22,697 |
| 5 | Sunrise Manor | 90 | $1,284/mo | $55,034 | $290,900 | 199,099 |
| 6 | Mesquite | 91 | $1,114/mo | $74,439 | $374,400 | 21,314 |
| 7 | Paradise | 99 | $1,287/mo | $58,874 | $358,400 | 186,178 |
| 8 | Whitney | 99 | $1,477/mo | $63,480 | $299,700 | 46,268 |
| 9 | Spring Creek | 100 | $1,391/mo | $104,381 | $318,200 | 14,967 |
| 10 | Carson | 102 | $1,172/mo | $71,809 | $426,700 | 58,364 |
| 11 | Dayton | 106 | $1,279/mo | $91,221 | $399,400 | 15,873 |
| 12 | Boulder | 107 | $1,375/mo | $69,145 | $424,200 | 14,888 |
| 13 | Fernley | 108 | $1,463/mo | $87,991 | $352,600 | 23,631 |
| 14 | Las Vegas | 111 | $1,456/mo | $70,723 | $395,300 | 650,873 |
| 15 | North Las Vegas | 114 | $1,605/mo | $76,772 | $372,300 | 270,773 |
| 16 | Gardnerville Ranchos | 118 | $1,456/mo | $87,971 | $464,800 | 12,185 |
| 17 | Spring Valley | 119 | $1,642/mo | $72,364 | $407,900 | 219,913 |
| 18 | Reno | 122 | $1,453/mo | $78,448 | $498,600 | 268,959 |
| 19 | Sparks | 126 | $1,651/mo | $86,979 | $455,900 | 109,106 |
| 20 | Cold Springs | 127 | $1,854/mo | $82,450 | $417,800 | 11,223 |
| 21 | Henderson | 131 | $1,750/mo | $88,654 | $465,000 | 324,523 |
| 22 | Enterprise | 133 | $1,823/mo | $93,980 | $449,300 | 232,043 |
| 23 | Spanish Springs | 153 | $1,905/mo | $121,250 | $600,000 | 17,512 |
| 24 | Summerlin South | 176 | $2,400/mo | $113,301 | $641,600 | 30,075 |
Common questions about cost of living in Nevada