Cost of Living in New Jersey

Avg Index: 140

157 cities · Updated March 2026

$1,834
Avg Rent / Month
$112,548
Avg Income
$471,389
Avg Home Value
140
Avg Cost Index
10.75%
Income Tax
6.625%
Sales Tax
Cheapest in New Jersey
Camden
Index: 63 · Rent: $1,157/mo
Most Expensive in New Jersey
Short Hills
Index: 342 · Rent: $3,259/mo

New Jersey Cost of Living Overview

New Jersey is more expensive than the national average, with an average cost index of 140 across 157 cities. The average monthly rent across New Jersey cities is $1,834, with median household incomes averaging $112,548 per year. The cheapest city is Camden (index 63) and the most expensive is Short Hills (index 342).

With a top income tax rate of 10.75%, New Jersey has one of the higher tax burdens in the US. The 6.625% sales tax and 2.23% property tax rate add to the overall cost.

All 157 Cities in New Jersey — Ranked by Cost

Sorted from cheapest to most expensive (US average = 100)

#CityCost Index RentIncomeHome ValuePopulation
1 Camden 63 $1,157/mo $40,450 $100,400 71,471
2 Trenton 70 $1,224/mo $47,102 $122,500 89,966
3 Atlantic 72 $1,084/mo $36,220 $189,600 38,486
4 Phillipsburg 73 $1,118/mo $67,782 $180,700 15,251
5 Bridgeton 77 $1,367/mo $46,124 $134,400 26,836
6 Lindenwold 78 $1,265/mo $55,099 $168,300 21,534
7 Bellmawr 79 $1,141/mo $74,812 $216,500 11,678
8 Millville 79 $1,207/mo $67,190 $199,300 27,432
9 Pine Hill 80 $1,174/mo $68,725 $182,200 10,762
10 Pennsville 81 $1,225/mo $75,162 $188,100 12,238
11 Pleasantville 82 $1,328/mo $52,403 $177,700 20,604
12 Vineland 82 $1,207/mo $65,854 $218,200 60,692
13 Holiday 86 $1,584/mo $47,855 $237,200 12,896
14 Gloucester 89 $1,489/mo $70,942 $180,100 11,465
15 Somers Point 93 $1,308/mo $68,542 $277,500 10,461
16 Williamstown 95 $1,262/mo $87,021 $255,000 14,855
17 East Orange 100 $1,372/mo $59,872 $315,500 69,183
18 Newark 100 $1,330/mo $48,416 $337,800 307,188
19 Glassboro 103 $1,561/mo $80,388 $276,900 23,375
20 Hammonton 103 $1,375/mo $83,044 $324,200 14,746
21 Hackettstown 105 $1,419/mo $91,250 $337,100 10,143
22 Sicklerville 105 $1,561/mo $102,881 $256,600 44,500
23 McKee 106 $1,745/mo $81,667 $232,000 10,843
24 Paterson 106 $1,457/mo $53,766 $335,400 157,660
25 White Horse 106 $1,627/mo $100,896 $274,300 10,040
26 Collingswood 108 $1,420/mo $83,917 $346,300 14,163
27 Marlton 110 $1,598/mo $94,160 $314,500 10,473
28 Echelon 111 $1,697/mo $81,808 $288,000 13,577
29 Passaic 111 $1,392/mo $56,780 $406,500 69,651
30 Elizabeth 112 $1,463/mo $63,874 $393,500 135,887
31 Hopatcong 112 $1,563/mo $114,057 $318,600 14,470
32 Lake Hiawatha 112 $1,426/mo $101,500 $402,500 10,406
33 Perth Amboy 113 $1,629/mo $58,490 $339,200 55,278
34 Roselle 113 $1,499/mo $82,967 $336,500 22,455
35 Manville 117 $1,837/mo $93,872 $321,100 10,870
36 New Brunswick 117 $1,790/mo $60,248 $316,800 55,744
37 South River 118 $1,599/mo $101,853 $382,500 16,007
38 Budd Lake 119 $1,326/mo $113,036 $437,200 10,106
39 North Plainfield 119 $1,651/mo $83,529 $350,700 22,667
40 Union 119 $1,489/mo $65,369 $446,800 66,375
41 Dover 120 $1,743/mo $70,519 $347,100 18,420
42 Guttenberg 120 $1,661/mo $77,636 $360,700 11,638
43 Mercerville 120 $1,704/mo $125,678 $330,500 13,693
44 West New York 120 $1,607/mo $67,139 $410,200 51,683
45 Roselle Park 121 $1,585/mo $104,418 $405,800 13,965
46 Toms River 121 $1,678/mo $95,759 $377,800 93,915
47 Westmont 121 $1,728/mo $111,589 $374,300 13,870
48 Lake Hopatcong 122 $1,599/mo $111,614 $388,300 10,383
49 Oak Ridge 122 $1,320/mo $118,718 $417,300 10,860
50 Old Bridge 122 $1,426/mo $106,934 $457,800 28,015
51 Sayreville 122 $1,641/mo $98,629 $407,600 45,237
52 Avenel 123 $1,839/mo $95,935 $351,200 17,143
53 Linden 123 $1,677/mo $91,036 $387,200 43,614
54 Plainfield 123 $1,673/mo $80,334 $383,300 54,515
55 Middlesex 124 $1,493/mo $107,063 $414,600 14,518
56 Bayonne 125 $1,593/mo $81,285 $446,100 70,468
57 East Franklin 125 $1,794/mo $105,363 $366,900 10,281
58 Eatontown 125 $1,599/mo $90,174 $454,300 13,537
59 Hackensack 125 $1,794/mo $82,212 $370,300 45,768
60 Kearny 125 $1,649/mo $83,212 $431,700 40,570
61 Little Ferry 125 $1,798/mo $79,476 $388,500 10,942
62 Rahway 125 $1,764/mo $90,852 $362,300 29,748
63 Bound Brook 126 $1,842/mo $80,876 $362,900 12,023
64 Garfield 126 $1,612/mo $75,701 $454,300 32,502
65 Somerville 127 $1,748/mo $103,869 $403,600 12,958
66 Wallington 127 $1,568/mo $82,422 $493,700 11,825
67 Clifton 128 $1,658/mo $99,003 $444,300 89,247
68 Lodi 128 $1,675/mo $84,570 $449,200 25,946
69 Beachwood 129 $2,236/mo $102,043 $307,500 11,002
70 Cherry Hill Mall 130 $2,069/mo $117,535 $313,000 14,827
71 Franklin Park 130 $2,074/mo $111,508 $326,800 13,327
72 Freehold 130 $1,818/mo $82,183 $401,900 12,504
73 Springdale 130 $1,193/mo $179,531 $454,200 15,672
74 Carteret 131 $2,012/mo $87,553 $370,200 25,187
75 Hamilton Square 131 $1,817/mo $135,694 $376,900 11,643
76 North Arlington 131 $1,706/mo $101,493 $464,700 16,368
77 Wanaque 131 $1,885/mo $112,326 $366,400 11,162
78 Ridgefield Park 132 $1,633/mo $98,184 $459,400 13,167
79 Fairview 134 $1,597/mo $64,152 $512,100 14,920
80 Asbury Park 135 $1,679/mo $71,080 $508,800 15,239
81 Woodbridge 136 $2,077/mo $99,718 $361,200 20,086
82 East Rutherford 137 $1,867/mo $91,789 $453,500 10,154
83 Pompton Lakes 137 $1,822/mo $119,038 $411,100 11,010
84 Woodland Park 137 $1,773/mo $85,638 $475,400 13,284
85 Bergenfield 138 $1,744/mo $124,083 $469,200 28,269
86 Dumont 138 $1,778/mo $125,585 $469,900 18,072
87 Iselin 138 $2,051/mo $112,615 $394,200 19,151
88 Moorestown-Lenola 138 $1,487/mo $134,167 $533,400 14,523
89 Ocean Acres 138 $2,240/mo $117,739 $359,200 18,689
90 Hasbrouck Heights 139 $1,605/mo $118,670 $508,500 12,067
91 Hillsborough 139 $1,898/mo $142,275 $411,400 22,302
92 Lincoln Park 139 $1,824/mo $119,000 $419,500 10,901
93 Long Branch 139 $1,744/mo $73,381 $519,000 32,184
94 Highland Park 140 $1,881/mo $101,991 $463,600 14,981
95 Fords 141 $1,976/mo $116,250 $414,100 13,052
96 Parsippany 141 $1,732/mo $102,152 $540,800 21,869
97 Somerset 141 $2,050/mo $113,603 $408,600 23,851
98 South Plainfield 142 $1,928/mo $126,063 $443,900 24,231
99 Elmwood Park 143 $2,025/mo $100,852 $456,000 21,287
100 New Milford 144 $1,722/mo $113,513 $554,800 16,882
101 Totowa 144 $1,703/mo $114,177 $507,700 10,919
102 Harrison 145 $2,073/mo $82,290 $450,800 19,599
103 Hawthorne 145 $1,828/mo $118,093 $499,200 19,472
104 Red Bank 145 $1,985/mo $101,738 $477,000 12,864
105 Maywood 146 $1,932/mo $119,306 $495,700 10,042
106 Colonia 147 $1,964/mo $134,301 $473,200 18,294
107 Fort Lee 147 $2,255/mo $105,535 $422,200 39,818
108 Ringwood 147 $1,934/mo $142,529 $434,800 11,600
109 Tinton Falls 147 $2,103/mo $113,844 $458,300 19,252
110 Jersey 148 $1,902/mo $94,813 $534,500 289,691
111 Lakewood 148 $1,647/mo $57,576 $618,400 69,884
112 Cliffside Park 149 $1,783/mo $94,960 $577,200 25,580
113 Greentree 149 $2,269/mo $144,426 $419,800 11,024
114 Englewood 151 $1,925/mo $101,398 $497,500 29,342
115 West Freehold 151 $2,107/mo $120,570 $507,600 14,233
116 Wood-Ridge 151 $1,886/mo $131,412 $532,900 10,094
117 Brookdale 152 $1,698/mo $150,489 $527,200 10,044
118 Point Pleasant 153 $1,969/mo $108,713 $523,400 19,158
119 Oakland 154 $1,462/mo $162,862 $567,200 12,700
120 Rutherford 154 $1,859/mo $136,069 $580,800 18,748
121 Fair Lawn 155 $1,908/mo $147,952 $532,700 35,153
122 Ocean 157 $1,670/mo $101,782 $719,100 11,260
123 Ridgefield 160 $1,935/mo $115,676 $609,700 11,439
124 Kendall Park 161 $1,913/mo $175,361 $555,100 10,765
125 Princeton Meadows 162 $1,937/mo $124,065 $636,300 15,382
126 Metuchen 163 $2,019/mo $157,779 $565,400 14,982
127 Morristown 163 $2,171/mo $115,409 $552,800 20,256
128 Secaucus 163 $2,197/mo $134,746 $557,800 21,437
129 Preakness 164 $1,946/mo $133,168 $603,200 18,538
130 River Edge 165 $1,811/mo $155,827 $637,500 12,024
131 The Hills 165 $2,240/mo $142,750 $570,100 10,732
132 Palisades Park 170 $1,976/mo $101,295 $704,400 20,192
133 Bradley Gardens 172 $2,615/mo $177,590 $508,800 14,315
134 Hillsdale 173 $1,720/mo $169,862 $656,800 10,086
135 Westwood 178 $2,351/mo $169,026 $587,700 11,221
136 New Providence 180 $1,906/mo $162,877 $734,300 13,577
137 Pompton Plains 181 $3,297/mo $113,661 $488,200 10,766
138 Ramsey 182 $2,009/mo $164,767 $665,700 14,722
139 Haddonfield 185 $1,783/mo $190,882 $708,800 12,502
140 Martinsville 187 $2,183/mo $206,839 $702,700 12,016
141 Robertsville 188 $2,605/mo $204,421 $645,100 11,859
142 Glen Rock 202 $1,938/mo $210,369 $817,300 12,082
143 Edgewater 204 $2,645/mo $137,847 $723,400 14,544
144 Waldwick 205 $3,189/mo $155,526 $576,200 10,090
145 Madison 209 $2,248/mo $168,469 $882,900 16,464
146 Paramus 209 $2,845/mo $139,707 $736,000 26,500
147 Florham Park 216 $3,009/mo $147,714 $722,700 13,134
148 Westfield 223 $2,211/mo $212,700 $930,500 30,760
149 Summit 226 $2,308/mo $199,107 $969,900 22,512
150 Blackwells Mills 230 $3,148/mo $248,149 $736,000 10,220
151 Ridgewood 230 $2,340/mo $217,250 $882,700 26,076
152 Hoboken 231 $2,819/mo $176,943 $872,100 58,340
153 Princeton, New Jersey 237 $2,448/mo $184,113 $1,040,400 30,451
154 Upper Montclair 242 $2,290/mo $250,001 $968,200 12,279
155 Tenafly 260 $3,143/mo $208,088 $974,300 15,252
156 Franklin Lakes 299 $3,334/mo $230,987 $1,217,500 11,011
157 Short Hills 342 $3,259/mo $250,001 $1,621,200 14,398

Frequently Asked Questions

Common questions about cost of living in New Jersey

What is the cost of living in New Jersey?
The average cost of living index across 157 cities in New Jersey is 140 (US average = 100). Average rent is $1,834/month and median household income averages $112,548/year.
What is the cheapest city in New Jersey?
The cheapest city in New Jersey is Camden with a cost index of 63, median rent of $1,157/month, and median income of $40,450/year.
What is the most expensive city in New Jersey?
The most expensive city in New Jersey is Short Hills with a cost index of 342, median rent of $3,259/month, and median income of $250,001/year.
What are taxes like in New Jersey?
New Jersey has a top income tax rate of 10.75%, a sales tax of 6.625%, and an effective property tax rate of 2.23%.
How many cities does CostToLive cover in New Jersey?
We track cost of living data for 157 cities in New Jersey with populations of 10,000 or more, using US Census Bureau ACS 2023 data.