Cost of Living in New York

Avg Index: 140

197 cities · Updated March 2026

$1,844
Avg Rent / Month
$111,887
Avg Income
$468,955
Avg Home Value
140
Avg Cost Index
10.9%
Income Tax
4.0%
Sales Tax
Cheapest in New York
Jamestown
Index: 43 · Rent: $755/mo
Most Expensive in New York
Scarsdale
Index: 358 · Rent: $3,501/mo

New York Cost of Living Overview

New York is more expensive than the national average, with an average cost index of 140 across 197 cities. The average monthly rent across New York cities is $1,844, with median household incomes averaging $111,887 per year. The cheapest city is Jamestown (index 43) and the most expensive is Scarsdale (index 358).

With a top income tax rate of 10.9%, New York has one of the higher tax burdens in the US. The 4.0% sales tax and 1.62% property tax rate add to the overall cost.

All 197 Cities in New York — Ranked by Cost

Sorted from cheapest to most expensive (US average = 100)

#CityCost Index RentIncomeHome ValuePopulation
1 Jamestown 43 $755/mo $44,878 $79,100 28,401
2 Massena 44 $680/mo $48,810 $99,200 10,234
3 Olean 46 $786/mo $47,553 $90,500 13,798
4 Niagara Falls 47 $784/mo $48,535 $104,400 48,198
5 Dunkirk 49 $905/mo $49,003 $91,200 12,597
6 Elmira 50 $871/mo $43,089 $88,200 26,349
7 Endicott 51 $822/mo $46,685 $109,800 13,456
8 Fulton 52 $856/mo $52,123 $100,900 11,339
9 Gloversville 52 $905/mo $49,155 $95,500 15,010
10 Lackawanna 52 $823/mo $48,185 $126,500 19,779
11 Binghamton 53 $867/mo $44,331 $117,400 47,357
12 Auburn 56 $867/mo $49,377 $143,600 26,475
13 Oneida 56 $841/mo $60,380 $146,300 10,240
14 Rome 56 $871/mo $58,857 $137,200 31,795
15 Amsterdam 57 $955/mo $50,193 $119,800 18,162
16 Batavia 57 $897/mo $57,150 $139,700 15,494
17 Johnson 57 $993/mo $51,667 $110,600 15,130
18 Utica 57 $907/mo $51,513 $133,400 64,440
19 Cortland 58 $893/mo $55,368 $143,800 17,465
20 Lockport 58 $909/mo $59,153 $131,800 20,699
21 Syracuse 59 $998/mo $45,845 $125,100 146,211
22 Endwell 60 $901/mo $72,742 $162,800 11,821
23 Geneva 60 $959/mo $68,242 $140,300 12,573
24 Oswego 60 $1,031/mo $53,286 $114,600 17,028
25 Watertown 60 $933/mo $49,692 $149,800 24,574
26 Buffalo 61 $989/mo $48,050 $152,300 276,397
27 Lancaster 61 $839/mo $63,902 $186,300 10,127
28 Rochester 61 $1,039/mo $46,628 $120,600 209,720
29 Corning 62 $976/mo $61,017 $148,300 10,666
30 North Tonawanda 64 $914/mo $66,774 $184,900 30,338
31 Cheektowaga 66 $1,025/mo $66,293 $169,200 76,251
32 North Gates 66 $1,033/mo $75,257 $153,500 10,014
33 Plattsburgh 66 $964/mo $53,962 $189,600 19,878
34 Greece 67 $1,043/mo $67,223 $157,600 14,053
35 Oneonta 67 $986/mo $65,031 $187,800 14,467
36 Schenectady 68 $1,109/mo $56,398 $152,000 68,521
37 Depew 69 $1,048/mo $75,226 $180,800 15,065
38 Eggertsville 69 $868/mo $82,359 $225,400 15,416
39 Watervliet 69 $1,076/mo $55,897 $176,200 10,285
40 Kenmore 70 $1,035/mo $75,768 $192,600 15,097
41 Glens Falls 71 $1,050/mo $70,089 $195,800 14,678
42 Irondequoit 71 $1,110/mo $76,871 $169,000 50,438
43 Tonawanda 72 $1,062/mo $76,644 $199,400 56,973
44 West Seneca 73 $1,040/mo $75,465 $215,000 45,329
45 Troy 74 $1,134/mo $57,688 $192,500 51,054
46 Canandaigua 76 $1,093/mo $63,268 $218,300 10,542
47 Cohoes 77 $1,179/mo $62,111 $209,400 18,043
48 Albany 79 $1,178/mo $59,485 $223,000 100,081
49 Rotterdam 80 $1,212/mo $81,830 $203,700 22,798
50 De Witt 88 $1,106/mo $120,539 $271,700 10,815
51 Brighton 89 $1,272/mo $83,723 $259,300 36,633
52 Newburgh 89 $1,363/mo $51,006 $221,100 28,649
53 Roessleville 90 $1,362/mo $87,022 $249,100 11,327
54 Kingston 93 $1,323/mo $65,413 $277,900 23,942
55 Poughkeepsie 93 $1,370/mo $60,050 $259,200 31,778
56 East Glenville 96 $1,363/mo $86,023 $273,900 11,399
57 Latham 99 $1,417/mo $101,580 $300,300 14,327
58 Ithaca 103 $1,441/mo $48,617 $330,100 31,792
59 Middletown 106 $1,614/mo $77,174 $271,000 30,227
60 Myers Corner 108 $1,246/mo $109,133 $379,400 10,786
61 Niskayuna 112 $1,528/mo $128,346 $326,600 20,774
62 Scotchtown 113 $1,655/mo $92,889 $317,400 10,544
63 Spring Valley 117 $1,673/mo $56,151 $351,500 32,995
64 Saratoga Springs 118 $1,439/mo $100,485 $445,100 28,542
65 Middle Island 123 $1,774/mo $89,702 $347,900 11,086
66 Mount Vernon 123 $1,546/mo $77,171 $449,600 72,528
67 Haverstraw 124 $1,741/mo $67,447 $361,800 12,273
68 Loudonville 125 $1,891/mo $131,806 $370,200 10,274
69 West Haverstraw 125 $1,807/mo $86,167 $368,600 10,663
70 Beacon 126 $1,675/mo $93,347 $422,000 14,629
71 Peekskill 129 $1,895/mo $91,042 $376,800 25,484
72 Hempstead 131 $1,649/mo $82,454 $442,100 58,569
73 Mount Kisco 131 $1,656/mo $93,057 $485,800 10,782
74 Ridge 132 $1,984/mo $88,266 $404,900 12,506
75 Yonkers 133 $1,730/mo $81,816 $478,000 209,529
76 Suffern 135 $2,068/mo $100,737 $350,200 11,395
77 Mastic Beach 137 $2,342/mo $109,381 $326,600 16,382
78 North Bay Shore 137 $1,664/mo $117,893 $449,900 20,501
79 Mastic 139 $2,055/mo $106,491 $370,500 15,031
80 Stony Point 141 $1,696/mo $122,828 $472,600 12,694
81 Shirley 143 $2,110/mo $105,379 $390,300 27,807
82 Bay Shore 144 $1,907/mo $101,695 $467,800 31,275
83 Rocky Point 144 $1,970/mo $124,615 $417,400 13,931
84 East Patchogue 145 $1,863/mo $107,721 $459,200 21,364
85 Riverhead 146 $2,208/mo $83,521 $449,000 15,073
86 Woodbury 146 $1,976/mo $141,607 $417,700 11,437
87 Central Islip 147 $2,106/mo $110,166 $405,000 37,751
88 Deer Park 148 $1,882/mo $138,950 $497,900 27,334
89 Copiague 149 $2,003/mo $121,098 $463,300 23,332
90 Lake Ronkonkoma 149 $1,906/mo $102,608 $484,700 18,289
91 Ossining 149 $2,108/mo $100,997 $444,200 26,979
92 Bethpage 150 $1,492/mo $132,832 $597,400 17,334
93 East Massapequa 150 $1,344/mo $145,875 $596,700 20,142
94 Miller Place 150 $1,222/mo $141,938 $588,100 11,743
95 Huntington Station 151 $1,867/mo $129,121 $540,400 33,283
96 North Lindenhurst 151 $1,952/mo $125,369 $469,400 11,153
97 Freeport 152 $1,984/mo $118,755 $479,700 44,102
98 Kiryas Joel 152 $1,575/mo $43,171 $685,800 36,572
99 Patchogue 152 $2,191/mo $104,423 $446,700 12,368
100 Kings Park 153 $1,813/mo $118,723 $586,300 16,249
101 Port Chester 155 $1,922/mo $99,916 $563,900 31,162
102 Holtsville 157 $2,192/mo $130,851 $483,400 19,250
103 Islip 157 $2,192/mo $122,596 $486,900 17,224
104 North Babylon 157 $2,238/mo $130,293 $470,900 18,208
105 New Cassel 158 $2,174/mo $143,196 $509,500 14,414
106 North Amityville 158 $2,327/mo $125,991 $452,100 20,364
107 Ronkonkoma 158 $2,275/mo $125,534 $467,600 18,368
108 Selden 158 $2,282/mo $111,339 $435,700 21,707
109 Terryville 158 $2,242/mo $112,262 $445,100 10,962
110 West Babylon 158 $2,136/mo $127,785 $490,500 43,239
111 Inwood 159 $1,938/mo $79,500 $610,600 11,964
112 Lindenhurst 159 $2,099/mo $129,033 $484,800 27,106
113 Westbury 159 $1,813/mo $136,917 $599,700 15,789
114 Salisbury 160 $1,646/mo $173,808 $639,800 13,388
115 Nanuet 161 $2,206/mo $113,582 $502,700 20,089
116 South Huntington 161 $1,698/mo $151,078 $614,200 10,150
117 Coram 162 $2,529/mo $107,159 $425,300 41,527
118 Farmingville 162 $2,475/mo $129,920 $444,300 16,605
119 Medford 162 $2,404/mo $128,631 $444,500 25,681
120 Airmont 163 $1,468/mo $101,868 $649,300 10,082
121 Manorville 163 $2,179/mo $135,695 $546,600 12,737
122 New Rochelle 163 $1,830/mo $103,813 $667,300 81,591
123 Centereach 164 $2,398/mo $127,106 $471,300 31,501
124 Baldwin 165 $1,695/mo $139,840 $578,200 33,595
125 Holbrook 165 $2,427/mo $139,116 $504,100 26,256
126 New York 166 $1,779/mo $79,713 $751,700 8,516,202
127 Jefferson Valley-Yorktown 167 $2,078/mo $152,948 $566,800 14,195
128 Lynbrook 167 $2,122/mo $138,866 $592,400 20,251
129 Tarrytown 167 $2,065/mo $109,732 $639,700 11,752
130 Elwood 168 $1,455/mo $170,987 $664,200 11,140
131 Pearl River 168 $2,058/mo $146,574 $567,800 16,282
132 Lake Grove 169 $2,208/mo $119,558 $550,700 11,050
133 North Bellport 169 $2,930/mo $99,551 $392,100 10,999
134 North Wantagh 169 $1,788/mo $164,798 $606,800 11,716
135 White Plains 169 $2,151/mo $115,586 $624,100 59,818
136 New Hyde Park 170 $1,634/mo $146,571 $700,400 10,208
137 Roosevelt 171 $2,579/mo $135,158 $454,100 19,636
138 Franklin Square 172 $2,052/mo $140,051 $640,300 30,559
139 Sleepy Hollow 172 $1,836/mo $101,652 $756,700 10,592
140 Valley Stream 172 $1,994/mo $127,426 $605,000 40,278
141 Mineola 173 $2,269/mo $138,385 $624,300 21,082
142 Smithtown 173 $1,851/mo $148,852 $661,400 24,940
143 Uniondale 175 $2,570/mo $115,037 $511,300 33,637
144 East Islip 176 $2,202/mo $146,890 $577,600 13,687
145 North Massapequa 176 $2,253/mo $142,274 $609,100 18,037
146 East Northport 177 $2,339/mo $153,380 $601,300 19,672
147 East Rockaway 177 $2,297/mo $112,415 $623,500 10,064
148 Oceanside 177 $2,118/mo $145,282 $626,700 31,907
149 East Setauket 178 $2,189/mo $149,820 $613,300 10,385
150 Mamaroneck 178 $2,017/mo $125,459 $705,200 19,840
151 Monsey 178 $1,780/mo $49,095 $829,700 27,787
152 North Valley Stream 178 $2,155/mo $145,204 $588,800 17,756
153 St. James 179 $2,192/mo $130,556 $632,900 13,680
154 Glen Cove 180 $2,349/mo $91,355 $654,500 28,101
155 Levittown 180 $2,491/mo $139,696 $564,000 51,557
156 Sayville 181 $2,339/mo $145,278 $615,700 15,593
157 East Meadow 182 $2,539/mo $128,770 $613,900 35,806
158 Elmont 182 $2,434/mo $120,917 $576,800 36,436
159 Hampton Bays 183 $2,291/mo $129,080 $688,900 17,138
160 Babylon 184 $2,359/mo $143,856 $622,100 12,182
161 Long Beach 185 $2,377/mo $130,795 $661,500 34,741
162 Rockville Centre 186 $1,790/mo $144,516 $796,100 25,770
163 South Farmingdale 187 $2,642/mo $162,527 $584,400 14,953
164 Wantagh 188 $2,191/mo $174,773 $665,700 17,964
165 New 189 $2,395/mo $174,479 $618,500 34,133
166 Stony Brook 189 $2,643/mo $162,054 $587,300 12,827
167 West Islip 191 $2,613/mo $171,045 $592,700 26,559
168 Commack 192 $2,396/mo $170,375 $647,000 36,353
169 Seaford 192 $2,612/mo $156,488 $631,000 15,884
170 Hauppauge 193 $2,726/mo $145,987 $634,700 20,772
171 Floral Park 195 $2,429/mo $150,350 $754,300 16,025
172 Eastchester 196 $2,273/mo $158,526 $774,200 20,519
173 North New Hyde Park 196 $2,283/mo $164,340 $797,600 14,354
174 Huntington 198 $2,347/mo $162,066 $733,000 20,117
175 Massapequa Park 198 $2,886/mo $170,470 $626,300 16,985
176 Massapequa 199 $2,500/mo $179,844 $661,900 21,822
177 Dobbs Ferry 200 $2,346/mo $167,927 $719,300 11,397
178 Hicksville 200 $3,005/mo $148,008 $617,100 43,868
179 North Bellmore 201 $2,573/mo $183,250 $636,800 20,776
180 North Merrick 201 $2,873/mo $156,023 $644,700 12,544
181 Mount Sinai 202 $3,019/mo $170,188 $637,700 11,876
182 Nesconset 212 $3,044/mo $148,291 $627,300 13,344
183 Merrick 213 $2,756/mo $179,415 $715,700 21,816
184 West Hempstead 213 $3,228/mo $160,280 $626,100 20,762
185 Great Neck 219 $2,195/mo $137,095 $953,400 11,068
186 Plainview 223 $3,026/mo $185,531 $729,100 26,251
187 Port Washington 230 $2,218/mo $183,964 $976,200 17,613
188 Melville 232 $3,501/mo $155,675 $778,400 19,187
189 Woodmere 239 $2,519/mo $174,942 $944,400 18,198
190 Dix Hills 242 $2,804/mo $219,636 $891,400 25,042
191 Syosset 242 $3,066/mo $187,936 $854,500 18,274
192 Harrison 243 $2,585/mo $153,273 $1,001,900 29,279
193 Fort Salonga 246 $3,330/mo $182,165 $843,000 10,203
194 Jericho 252 $3,098/mo $180,072 $923,600 14,117
195 Garden 278 $3,478/mo $228,807 $1,063,300 22,866
196 Rye 342 $2,751/mo $237,727 $1,785,400 16,410
197 Scarsdale 358 $3,501/mo $250,001 $1,703,800 18,005

Frequently Asked Questions

Common questions about cost of living in New York

What is the cost of living in New York?
The average cost of living index across 197 cities in New York is 140 (US average = 100). Average rent is $1,844/month and median household income averages $111,887/year.
What is the cheapest city in New York?
The cheapest city in New York is Jamestown with a cost index of 43, median rent of $755/month, and median income of $44,878/year.
What is the most expensive city in New York?
The most expensive city in New York is Scarsdale with a cost index of 358, median rent of $3,501/month, and median income of $250,001/year.
What are taxes like in New York?
New York has a top income tax rate of 10.9%, a sales tax of 4.0%, and an effective property tax rate of 1.62%.
How many cities does CostToLive cover in New York?
We track cost of living data for 197 cities in New York with populations of 10,000 or more, using US Census Bureau ACS 2023 data.