Cost of Living in Ohio

Avg Index: 73

185 cities · Updated March 2026

$1,073
Avg Rent / Month
$74,729
Avg Income
$206,566
Avg Home Value
73
Avg Cost Index
3.5%
Income Tax
5.75%
Sales Tax
Cheapest in Ohio
Youngstown
Index: 38 · Rent: $718/mo
Most Expensive in Ohio
New Albany
Index: 193 · Rent: $2,134/mo

Ohio Cost of Living Overview

Ohio is significantly more affordable than the national average, with a state-wide cost index of 73. The average monthly rent across Ohio cities is $1,073, with median household incomes averaging $74,729 per year. The cheapest city is Youngstown (index 38) and the most expensive is New Albany (index 193).

Ohio has a moderate tax environment with a 3.5% top income tax rate, 5.75% sales tax, and 1.53% effective property tax rate.

All 185 Cities in Ohio — Ranked by Cost

Sorted from cheapest to most expensive (US average = 100)

#CityCost Index RentIncomeHome ValuePopulation
1 Youngstown 38 $718/mo $34,746 $58,400 59,605
2 East Cleveland 43 $761/mo $22,883 $68,900 13,666
3 Fostoria 43 $759/mo $52,943 $81,500 12,671
4 Warren 43 $759/mo $36,955 $80,100 39,057
5 Portsmouth 44 $758/mo $35,319 $95,000 17,919
6 Galion 45 $741/mo $45,377 $100,900 10,358
7 Ashtabula 46 $790/mo $43,782 $99,200 17,919
8 Van Wert 46 $739/mo $53,632 $109,700 10,710
9 Cambridge 47 $743/mo $37,900 $116,000 10,046
10 Coshocton 47 $725/mo $48,819 $121,400 11,056
11 Ironton 47 $760/mo $45,694 $112,400 10,585
12 Mansfield 47 $768/mo $42,605 $110,600 47,686
13 Niles 47 $787/mo $49,987 $108,400 18,301
14 Bucyrus 48 $735/mo $53,169 $122,000 11,619
15 Canton 48 $826/mo $39,754 $94,400 70,105
16 Conneaut 48 $762/mo $50,585 $126,700 12,378
17 Salem 48 $771/mo $50,250 $117,400 11,805
18 Alliance 49 $798/mo $54,608 $113,300 21,574
19 Greenville 49 $710/mo $46,664 $147,200 12,748
20 Springfield 49 $805/mo $45,883 $107,600 58,410
21 Steubenville 49 $773/mo $47,057 $128,000 18,144
22 Zanesville 49 $812/mo $39,085 $106,900 24,726
23 Barberton 50 $794/mo $48,943 $120,100 24,977
24 Dayton 50 $866/mo $43,454 $93,200 136,741
25 Fremont 50 $809/mo $50,974 $115,400 15,851
26 Lima 50 $865/mo $43,370 $95,900 35,304
27 Marion 50 $848/mo $45,829 $105,900 35,771
28 Sandusky 50 $848/mo $47,827 $104,800 24,748
29 Austintown 51 $767/mo $50,855 $133,000 30,215
30 Cleveland 51 $894/mo $39,187 $94,100 367,523
31 Lorain 52 $839/mo $45,799 $123,500 65,207
32 Shiloh 52 $843/mo $45,919 $116,000 10,785
33 Tiffin 52 $834/mo $55,700 $129,200 17,814
34 Toledo 52 $880/mo $47,532 $107,000 268,461
35 Defiance 53 $841/mo $63,118 $134,600 16,830
36 Marietta 53 $828/mo $45,986 $145,700 13,282
37 Washington Court House 53 $783/mo $55,571 $148,100 14,406
38 Ashland 54 $840/mo $57,310 $146,100 19,008
39 Massillon 54 $846/mo $55,308 $138,800 32,177
40 Akron 55 $930/mo $48,544 $111,200 189,526
41 Chillicothe 55 $842/mo $49,193 $145,900 21,958
42 Norwalk 55 $804/mo $58,940 $156,000 17,054
43 Piqua 55 $896/mo $63,770 $124,900 20,533
44 Trotwood 55 $974/mo $49,082 $99,500 23,041
45 Celina 56 $814/mo $66,142 $158,800 11,017
46 Elyria 56 $859/mo $53,204 $142,800 52,833
47 Ravenna 56 $885/mo $52,368 $129,400 11,286
48 Warrensville Heights 56 $952/mo $49,256 $111,200 13,585
49 Sidney 57 $842/mo $59,560 $159,300 20,457
50 Bellefontaine 58 $836/mo $60,296 $163,500 14,051
51 Euclid 58 $984/mo $48,696 $114,700 48,991
52 New Philadelphia 58 $866/mo $60,932 $164,600 17,563
53 Urbana 58 $911/mo $66,768 $147,300 11,153
54 Xenia 58 $895/mo $54,616 $147,300 25,555
55 Bedford Heights 60 $977/mo $47,066 $137,500 10,876
56 Garfield Heights 60 $1,085/mo $52,006 $100,000 29,369
57 Mount Vernon 60 $909/mo $54,335 $161,400 16,802
58 Riverside 60 $1,015/mo $59,271 $139,100 24,432
59 West Carrollton 60 $972/mo $57,758 $137,700 13,008
60 Wilmington 60 $925/mo $52,661 $162,700 12,637
61 Brooklyn 61 $944/mo $69,535 $153,000 11,203
62 Circleville 61 $903/mo $56,225 $182,400 14,144
63 Hamilton 61 $974/mo $54,293 $152,300 63,124
64 Middletown 61 $974/mo $54,985 $148,300 50,607
65 Painesville 61 $957/mo $50,455 $151,400 20,453
66 Reading 61 $871/mo $60,167 $184,200 10,490
67 Bedford 62 $1,061/mo $56,563 $124,900 12,960
68 Englewood 62 $934/mo $72,808 $168,800 13,388
69 Newark 62 $926/mo $58,920 $174,100 50,393
70 Vandalia 62 $863/mo $76,290 $186,500 15,100
71 Fairborn 63 $968/mo $55,966 $169,600 34,506
72 Findlay 63 $917/mo $57,344 $183,300 40,280
73 Wooster 63 $882/mo $65,888 $198,400 27,012
74 Dover 64 $1,004/mo $61,918 $172,600 13,094
75 Eastlake 64 $968/mo $62,510 $168,300 17,538
76 Oregon 64 $874/mo $82,467 $191,300 19,821
77 Richmond Heights 64 $933/mo $56,734 $176,100 10,677
78 Bowling Green 65 $874/mo $46,719 $217,300 30,051
79 Franklin 65 $976/mo $58,134 $170,800 11,670
80 London 65 $912/mo $60,364 $194,800 10,403
81 Whitehall 65 $1,102/mo $50,812 $138,700 19,974
82 Willowick 65 $1,021/mo $74,138 $156,100 14,182
83 Brook Park 66 $1,090/mo $67,178 $158,300 18,359
84 Lancaster 66 $999/mo $54,901 $180,200 40,902
85 Maple Heights 66 $1,322/mo $52,823 $89,600 23,350
86 Maumee 66 $939/mo $81,739 $185,600 13,765
87 Parma 66 $1,053/mo $67,425 $157,600 80,131
88 Troy 66 $934/mo $70,450 $199,400 26,716
89 White Oak 66 $942/mo $71,789 $190,900 18,845
90 Amherst 67 $832/mo $93,043 $222,700 12,796
91 North Canton 67 $981/mo $72,193 $194,200 17,746
92 Berea 68 $981/mo $71,896 $187,600 18,330
93 Bridgetown 68 $1,025/mo $78,417 $177,900 13,830
94 Cuyahoga Falls 68 $1,029/mo $70,645 $174,700 50,864
95 Kettering 68 $983/mo $71,619 $192,500 57,442
96 Parma Heights 68 $1,072/mo $59,218 $165,800 20,616
97 Amelia 69 $918/mo $69,864 $217,500 12,482
98 Cincinnati 69 $953/mo $51,707 $215,300 309,595
99 Kent 69 $983/mo $42,524 $210,700 27,190
100 Norwood 69 $925/mo $64,724 $228,300 19,023
101 Monfort Heights 70 $971/mo $79,989 $211,500 12,203
102 Northbrook 70 $1,279/mo $63,486 $134,800 10,741
103 Norton 70 $1,108/mo $87,060 $181,900 11,576
104 Tipp 70 $912/mo $85,081 $237,400 10,344
105 Vermilion 70 $1,123/mo $73,052 $172,000 10,451
106 Wickliffe 70 $1,234/mo $79,052 $158,400 12,639
107 Mayfield Heights 71 $1,089/mo $62,511 $187,600 20,082
108 Middleburg Heights 71 $1,014/mo $78,324 $213,100 15,817
109 Oxford 71 $989/mo $42,147 $232,200 22,069
110 Forest Park 72 $1,172/mo $67,201 $163,200 19,994
111 Huber Heights 72 $1,214/mo $76,551 $161,900 43,266
112 New Franklin 72 $1,101/mo $88,306 $196,600 13,830
113 Fairview Park 73 $962/mo $77,688 $225,800 17,049
114 South Euclid 73 $1,298/mo $78,782 $134,800 21,606
115 Clayton 74 $1,069/mo $90,886 $189,100 13,269
116 Cleveland Heights 74 $1,139/mo $72,302 $176,700 44,694
117 Heath 74 $1,094/mo $74,773 $215,000 10,545
118 Medina 74 $1,025/mo $76,099 $231,700 26,040
119 North Olmsted 74 $1,092/mo $85,435 $202,400 32,031
120 Tallmadge 74 $1,008/mo $91,273 $226,400 18,394
121 Athens 75 $1,029/mo $37,059 $242,200 23,211
122 Lakewood 75 $1,013/mo $65,925 $241,500 50,229
123 Sharonville 75 $1,129/mo $70,781 $207,900 13,989
124 Springdale 75 $1,243/mo $72,500 $171,400 10,983
125 Wadsworth 75 $1,024/mo $77,581 $235,600 24,302
126 Willoughby 75 $1,147/mo $70,884 $206,200 23,934
127 Miamisburg 76 $1,119/mo $82,095 $203,700 19,859
128 Sylvania 76 $1,019/mo $95,610 $233,700 19,038
129 Fairfield 77 $1,145/mo $70,166 $218,100 44,597
130 Brunswick 78 $1,115/mo $85,313 $233,300 35,284
131 Lebanon 79 $1,067/mo $78,598 $257,100 21,216
132 Mentor 79 $1,192/mo $89,202 $229,500 47,215
133 Harrison 80 $1,104/mo $100,913 $221,900 13,460
134 Dent 81 $1,101/mo $82,635 $258,600 12,097
135 Finneytown 81 $1,351/mo $78,494 $184,200 12,079
136 North Ridgeville 81 $1,067/mo $94,234 $254,700 36,043
137 North Royalton 82 $1,061/mo $81,810 $276,300 31,013
138 Stow 82 $1,204/mo $91,933 $238,000 34,317
139 Columbus 83 $1,224/mo $65,327 $234,500 906,480
140 Reynoldsburg 83 $1,227/mo $71,381 $230,300 41,032
141 Lyndhurst 84 $1,327/mo $88,701 $198,900 13,854
142 Streetsboro 84 $1,372/mo $82,273 $197,000 17,514
143 Trenton 84 $1,354/mo $87,788 $209,700 13,304
144 Centerville 85 $1,182/mo $81,500 $262,300 24,815
145 Green 86 $1,200/mo $92,653 $269,400 27,381
146 Broadview Heights 87 $1,075/mo $99,431 $292,500 19,768
147 Delaware 88 $1,203/mo $92,928 $279,400 43,168
148 Marysville 88 $1,179/mo $92,490 $271,000 26,540
149 Seven Hills 90 $1,500/mo $95,313 $239,600 11,628
150 Shaker Heights 90 $1,149/mo $97,721 $288,000 29,004
151 Strongsville 90 $1,253/mo $102,574 $279,600 46,022
152 Bay 91 $889/mo $122,083 $332,500 15,992
153 Loveland 91 $1,170/mo $86,793 $305,200 13,280
154 Rocky River 92 $1,155/mo $93,956 $327,600 21,490
155 Grove 93 $1,282/mo $90,888 $283,300 41,831
156 Pataskala 93 $1,271/mo $90,513 $277,600 18,049
157 University Heights 93 $1,445/mo $98,474 $224,900 13,508
158 Beavercreek 94 $1,410/mo $110,064 $261,200 46,787
159 Twinsburg 94 $1,323/mo $95,097 $288,700 19,346
160 Perrysburg 95 $1,213/mo $105,226 $306,500 25,065
161 Forestville 97 $1,400/mo $93,672 $296,000 11,213
162 Monroe 101 $1,575/mo $103,638 $264,000 15,024
163 Springboro 103 $1,378/mo $112,872 $330,300 19,577
164 Westlake 105 $1,480/mo $110,101 $336,100 34,036
165 Avon Lake 106 $1,500/mo $110,174 $337,200 25,456
166 Gahanna 106 $1,442/mo $106,004 $322,300 35,438
167 Westerville 106 $1,409/mo $107,054 $343,200 38,543
168 Worthington 108 $1,153/mo $124,734 $417,700 14,754
169 Pickerington 109 $1,598/mo $116,645 $309,700 23,828
170 Blue Ash 110 $1,511/mo $116,663 $365,700 13,374
171 Brecksville 110 $1,448/mo $126,888 $360,100 13,656
172 Avon 112 $1,446/mo $126,618 $377,100 25,082
173 Solon 112 $1,460/mo $135,180 $375,700 23,970
174 Hilliard 117 $1,590/mo $122,864 $360,000 36,560
175 Macedonia 117 $2,024/mo $108,059 $294,500 12,142
176 Aurora 121 $1,704/mo $125,567 $371,400 17,386
177 Mason 122 $1,670/mo $124,407 $397,900 35,148
178 Bexley 123 $1,190/mo $152,526 $488,600 13,324
179 Beachwood 130 $1,941/mo $102,798 $381,600 13,850
180 Montgomery 135 $1,507/mo $148,438 $505,800 10,816
181 Upper Arlington 140 $1,480/mo $150,993 $568,200 36,319
182 Dublin 141 $1,596/mo $155,282 $514,900 49,031
183 Hudson 151 $2,219/mo $180,931 $444,800 23,007
184 Powell 163 $2,236/mo $191,250 $493,500 14,229
185 New Albany 193 $2,134/mo $232,524 $728,200 10,524

Frequently Asked Questions

Common questions about cost of living in Ohio

What is the cost of living in Ohio?
The average cost of living index across 185 cities in Ohio is 73 (US average = 100). Average rent is $1,073/month and median household income averages $74,729/year.
What is the cheapest city in Ohio?
The cheapest city in Ohio is Youngstown with a cost index of 38, median rent of $718/month, and median income of $34,746/year.
What is the most expensive city in Ohio?
The most expensive city in Ohio is New Albany with a cost index of 193, median rent of $2,134/month, and median income of $232,524/year.
What are taxes like in Ohio?
Ohio has a top income tax rate of 3.5%, a sales tax of 5.75%, and an effective property tax rate of 1.53%.
How many cities does CostToLive cover in Ohio?
We track cost of living data for 185 cities in Ohio with populations of 10,000 or more, using US Census Bureau ACS 2023 data.