Cost of Living in Pennsylvania

Avg Index: 77

87 cities · Updated March 2026

$1,155
Avg Rent / Month
$70,510
Avg Income
$211,718
Avg Home Value
77
Avg Cost Index
3.07%
Income Tax
6.0%
Sales Tax
Cheapest in Pennsylvania
Johnstown
Index: 32 · Rent: $616/mo
Most Expensive in Pennsylvania
Franklin Park
Index: 145 · Rent: $2,063/mo

Pennsylvania Cost of Living Overview

Pennsylvania is significantly more affordable than the national average, with a state-wide cost index of 77. The average monthly rent across Pennsylvania cities is $1,155, with median household incomes averaging $70,510 per year. The cheapest city is Johnstown (index 32) and the most expensive is Franklin Park (index 145).

Pennsylvania has a moderate tax environment with a 3.07% top income tax rate, 6.0% sales tax, and 1.49% effective property tax rate.

All 87 Cities in Pennsylvania — Ranked by Cost

Sorted from cheapest to most expensive (US average = 100)

#CityCost Index RentIncomeHome ValuePopulation
1 Johnstown 32 $616/mo $34,784 $42,100 18,245
2 New Castle 41 $698/mo $41,478 $72,000 21,727
3 McKeesport 43 $786/mo $31,854 $69,800 17,520
4 Sharon 44 $780/mo $44,595 $79,100 13,019
5 Nanticoke 47 $787/mo $60,340 $103,800 10,610
6 Altoona 49 $789/mo $50,171 $113,600 43,508
7 New Kensington 49 $694/mo $49,644 $132,400 12,072
8 Pottsville 49 $820/mo $53,465 $97,700 13,374
9 St. Marys 49 $756/mo $64,471 $143,900 12,612
10 Butler 50 $815/mo $41,705 $112,500 13,306
11 Erie 50 $836/mo $43,397 $108,200 94,156
12 Munhall 50 $774/mo $52,037 $118,900 10,633
13 Indiana 51 $806/mo $44,784 $123,300 14,170
14 West Mifflin 51 $748/mo $70,335 $131,400 19,338
15 Berwick 52 $788/mo $45,338 $135,000 10,291
16 Meadville 53 $887/mo $46,012 $115,700 12,723
17 Wilkes-Barre 54 $939/mo $47,970 $108,000 44,217
18 Washington 55 $895/mo $52,350 $121,000 13,361
19 Williamsport 55 $825/mo $49,363 $146,500 27,629
20 York 55 $958/mo $47,115 $103,100 44,830
21 Chester 57 $1,080/mo $39,809 $85,400 33,209
22 Reading 58 $1,018/mo $45,599 $109,800 94,836
23 Greensburg 59 $829/mo $62,977 $177,000 14,777
24 Harrisburg 59 $996/mo $47,783 $121,000 50,092
25 Hazleton 60 $1,015/mo $43,379 $129,000 29,886
26 Wilkinsburg 60 $978/mo $48,565 $140,300 14,165
27 Hermitage 61 $874/mo $72,464 $187,600 16,132
28 Scranton 61 $991/mo $49,531 $141,700 76,074
29 Bloomsburg 63 $937/mo $49,096 $186,100 12,906
30 Kingston 63 $960/mo $53,885 $164,200 13,333
31 Lebanon 63 $1,024/mo $47,439 $143,200 26,600
32 Lower Burrell 63 $876/mo $81,860 $189,700 11,659
33 Dunmore 64 $923/mo $75,632 $186,900 14,123
34 Waynesboro 68 $1,027/mo $58,311 $180,400 11,044
35 Columbia 69 $1,064/mo $52,271 $174,200 10,217
36 Baldwin 70 $1,042/mo $77,882 $191,700 21,159
37 Carlisle 70 $986/mo $59,742 $212,400 21,335
38 Darby 70 $1,337/mo $45,128 $101,900 10,664
39 Chambersburg 71 $1,088/mo $56,177 $196,200 22,051
40 Whitehall 71 $909/mo $85,000 $229,200 14,863
41 Yeadon 71 $1,117/mo $57,336 $172,500 12,091
42 Ephrata 73 $1,070/mo $68,117 $215,100 13,729
43 Hanover 73 $1,095/mo $64,135 $200,900 16,483
44 Elizabethtown 74 $1,038/mo $67,770 $222,600 11,857
45 Easton 75 $1,223/mo $63,775 $169,200 29,079
46 Pottstown 75 $1,181/mo $56,174 $172,300 23,392
47 Monroeville 76 $1,162/mo $78,191 $197,400 28,383
48 Pittsburgh 76 $1,221/mo $64,137 $193,200 303,620
49 Progress 76 $1,170/mo $75,362 $192,000 11,143
50 Lancaster 77 $1,177/mo $63,421 $203,700 57,683
51 Plum 78 $1,156/mo $98,475 $218,600 26,873
52 Allentown 79 $1,269/mo $53,403 $188,900 125,320
53 Lansdowne 80 $1,219/mo $69,261 $199,200 11,064
54 Mountain Top 80 $843/mo $105,286 $274,600 11,856
55 Northampton 81 $1,156/mo $82,719 $225,400 10,366
56 Weigelstown 82 $1,358/mo $70,333 $202,100 15,401
57 Woodlyn 82 $1,156/mo $71,978 $227,100 10,276
58 Colonial Park 83 $1,272/mo $69,804 $223,800 18,125
59 Carnot-Moon 84 $1,178/mo $95,777 $256,600 13,639
60 Coatesville 85 $1,464/mo $57,323 $160,500 13,323
61 Norristown 85 $1,337/mo $65,058 $205,100 35,782
62 Philadelphia 85 $1,323/mo $60,698 $232,400 1,582,432
63 Bethel Park 86 $1,259/mo $104,129 $258,700 33,070
64 Bethlehem 86 $1,311/mo $66,443 $236,500 77,069
65 Fullerton 89 $1,381/mo $63,357 $229,900 16,729
66 Drexel Hill 90 $1,312/mo $87,993 $239,900 30,015
67 Emmaus 91 $1,331/mo $82,875 $244,300 11,727
68 Allison Park 93 $1,190/mo $108,669 $328,700 22,108
69 Shiloh 93 $1,519/mo $82,205 $233,300 11,022
70 Jefferson Hills 95 $1,276/mo $117,518 $309,600 12,313
71 Roslyn 95 $1,151/mo $91,106 $300,300 10,150
72 Hershey 96 $1,241/mo $78,750 $339,300 14,334
73 Murrysville 100 $1,495/mo $120,685 $316,400 20,839
74 Lansdale 101 $1,390/mo $86,460 $319,000 18,865
75 Horsham 103 $1,251/mo $99,121 $363,100 15,866
76 State College 103 $1,229/mo $47,132 $414,400 40,669
77 Levittown 108 $1,501/mo $101,619 $311,000 50,930
78 Phoenixville 112 $1,563/mo $94,411 $348,200 19,062
79 Willow Grove 113 $1,677/mo $98,402 $326,300 13,919
80 Wyomissing 115 $1,746/mo $88,214 $326,800 11,100
81 Ardmore 130 $1,680/mo $115,273 $446,300 14,165
82 West Chester 130 $1,661/mo $81,492 $481,300 19,235
83 Broomall 131 $1,784/mo $114,844 $452,300 10,684
84 King of Prussia 134 $1,995/mo $111,600 $396,500 25,025
85 Willow Street 137 $2,453/mo $106,867 $298,200 10,010
86 Montgomeryville 140 $1,943/mo $130,769 $452,400 13,572
87 Franklin Park 145 $2,063/mo $172,200 $467,700 15,273

Frequently Asked Questions

Common questions about cost of living in Pennsylvania

What is the cost of living in Pennsylvania?
The average cost of living index across 87 cities in Pennsylvania is 77 (US average = 100). Average rent is $1,155/month and median household income averages $70,510/year.
What is the cheapest city in Pennsylvania?
The cheapest city in Pennsylvania is Johnstown with a cost index of 32, median rent of $616/month, and median income of $34,784/year.
What is the most expensive city in Pennsylvania?
The most expensive city in Pennsylvania is Franklin Park with a cost index of 145, median rent of $2,063/month, and median income of $172,200/year.
What are taxes like in Pennsylvania?
Pennsylvania has a top income tax rate of 3.07%, a sales tax of 6.0%, and an effective property tax rate of 1.49%.
How many cities does CostToLive cover in Pennsylvania?
We track cost of living data for 87 cities in Pennsylvania with populations of 10,000 or more, using US Census Bureau ACS 2023 data.