Cost of Living in Texas

Avg Index: 96

264 cities · Updated March 2026

$1,420
Avg Rent / Month
$85,052
Avg Income
$278,381
Avg Home Value
96
Avg Cost Index
0%
Income Tax
6.25%
Sales Tax
Cheapest in Texas
Roma
Index: 33 · Rent: $552/mo
Most Expensive in Texas
University Park
Index: 349 · Rent: $2,940/mo

Texas Cost of Living Overview

Texas has a cost of living close to the national average, with an average index of 96 across its 264 tracked cities. The average monthly rent across Texas cities is $1,420, with median household incomes averaging $85,052 per year. The cheapest city is Roma (index 33) and the most expensive is University Park (index 349).

Texas has no state income tax, making it attractive for high earners. However, the 6.25% sales tax and 1.6% property tax rate offset some of those savings.

All 264 Cities in Texas — Ranked by Cost

Sorted from cheapest to most expensive (US average = 100)

#CityCost Index RentIncomeHome ValuePopulation
1 Roma 33 $552/mo $27,741 $87,700 11,543
2 Donna 40 $734/mo $38,082 $68,500 16,774
3 La Homa 42 $746/mo $41,198 $101,400 11,389
4 Palmview 42 $689/mo $46,274 $109,400 15,650
5 Raymondville 43 $945/mo $42,148 $48,200 10,243
6 Alamo 44 $649/mo $54,234 $119,300 20,008
7 Mercedes 44 $676/mo $41,753 $107,700 16,449
8 Rio Grande 44 $742/mo $41,369 $113,400 15,258
9 San Benito 46 $885/mo $41,445 $85,100 24,677
10 Borger 47 $833/mo $59,031 $90,000 12,398
11 Sweetwater 47 $862/mo $45,720 $84,000 10,484
12 Levelland 49 $789/mo $51,847 $126,200 12,565
13 Plainview 49 $811/mo $45,991 $107,800 19,893
14 San Elizario 49 $874/mo $47,946 $106,500 10,123
15 Robstown 50 $920/mo $39,124 $89,500 10,222
16 Alice 51 $874/mo $46,963 $107,700 17,797
17 Pampa 51 $898/mo $53,458 $95,800 16,735
18 Brownwood 52 $829/mo $47,821 $123,700 18,805
19 Jacksonville 52 $864/mo $50,469 $120,800 14,186
20 Port Arthur 52 $996/mo $45,752 $96,900 55,779
21 Hereford 53 $934/mo $51,799 $109,100 14,874
22 San Juan 53 $937/mo $53,440 $118,200 35,674
23 Snyder 53 $929/mo $54,067 $102,500 11,310
24 Beeville 54 $1,034/mo $51,250 $96,400 13,518
25 Brownsville 54 $906/mo $48,675 $122,400 188,023
26 Harlingen 54 $893/mo $55,891 $125,700 71,669
27 Town of Pecos 54 $986/mo $56,361 $113,800 11,485
28 Mount Pleasant 55 $798/mo $53,039 $160,500 16,061
29 Paris 55 $903/mo $45,439 $128,300 24,678
30 Pharr 55 $990/mo $49,884 $111,500 79,809
31 Del Rio 56 $892/mo $59,588 $143,200 34,638
32 Port Lavaca 56 $1,024/mo $65,395 $121,000 11,410
33 Weslaco 56 $942/mo $54,995 $119,200 41,437
34 West Odessa 56 $974/mo $65,782 $134,100 31,985
35 Marshall 57 $929/mo $49,817 $133,000 23,646
36 Socorro 57 $1,036/mo $52,100 $131,200 36,237
37 Alton 58 $981/mo $48,777 $126,600 19,205
38 Hidalgo 58 $849/mo $53,667 $156,400 14,250
39 Uvalde 58 $1,013/mo $50,967 $131,600 15,344
40 Freeport 59 $1,061/mo $53,606 $118,900 10,639
41 Galena Park 59 $1,108/mo $54,167 $116,400 10,527
42 Bellmead 60 $1,054/mo $54,048 $117,600 10,550
43 Burkburnett 60 $953/mo $65,796 $143,500 11,012
44 Eagle Pass 60 $794/mo $54,952 $192,600 28,186
45 Gatesville 60 $920/mo $54,802 $162,000 16,058
46 Mission 60 $931/mo $60,813 $160,800 86,234
47 Bay 61 $997/mo $51,898 $149,800 17,816
48 Big Spring 61 $1,009/mo $70,532 $138,800 24,769
49 Kingsville 61 $1,021/mo $55,649 $134,600 25,061
50 Nacogdoches 61 $921/mo $38,855 $173,200 32,104
51 Wichita Falls 61 $978/mo $58,568 $142,600 102,558
52 Mineral Wells 62 $1,004/mo $54,210 $146,100 15,130
53 Dumas 63 $1,029/mo $62,129 $151,400 14,362
54 Henderson 63 $1,011/mo $54,179 $166,900 13,348
55 Orange 63 $1,032/mo $60,183 $147,200 19,178
56 Texarkana 63 $990/mo $49,240 $159,700 36,039
57 Aldine 64 $1,325/mo $40,916 $104,600 15,434
58 Edinburg 64 $968/mo $57,789 $174,800 102,561
59 Palestine 64 $1,032/mo $46,228 $153,400 18,888
60 Bonham 65 $1,029/mo $53,232 $183,600 10,594
61 Corsicana 65 $1,038/mo $51,240 $161,400 25,344
62 El Campo 65 $973/mo $67,356 $183,400 12,220
63 Beaumont 66 $1,072/mo $57,530 $158,800 113,710
64 Copperas Cove 66 $1,022/mo $68,900 $167,900 37,149
65 Kilgore 66 $1,082/mo $58,141 $154,600 13,444
66 Lufkin 66 $1,043/mo $56,722 $162,600 34,158
67 McAllen 66 $1,017/mo $60,165 $173,800 143,789
68 El Paso 67 $1,041/mo $58,734 $171,700 678,147
69 Gainesville 67 $1,080/mo $56,341 $162,900 17,688
70 Laredo 67 $1,001/mo $63,264 $182,400 255,949
71 Cloverleaf 68 $1,090/mo $56,371 $164,900 24,630
72 Longview 68 $1,061/mo $62,488 $182,700 82,765
73 Sulphur Springs 68 $1,049/mo $56,457 $188,200 16,185
74 Amarillo 69 $1,049/mo $62,469 $186,800 200,945
75 Groves 69 $1,247/mo $70,485 $153,800 17,021
76 Angleton 70 $1,072/mo $83,981 $187,400 19,597
77 Denison 70 $1,161/mo $60,821 $167,800 25,347
78 Huntsville 70 $981/mo $45,401 $225,800 46,917
79 Abilene 71 $1,106/mo $62,720 $178,900 127,130
80 Canyon 71 $975/mo $68,233 $218,300 15,398
81 San Angelo 71 $1,121/mo $64,146 $179,300 99,507
82 South Houston 71 $1,174/mo $52,611 $176,100 16,017
83 Athens 72 $1,069/mo $70,601 $205,700 13,013
84 Pleasanton 72 $1,098/mo $65,602 $203,100 10,854
85 Waco 72 $1,098/mo $51,468 $199,600 141,925
86 Horizon 73 $1,239/mo $65,702 $154,200 23,069
87 Brenham 74 $1,087/mo $57,207 $223,200 18,086
88 Victoria 74 $1,170/mo $68,233 $193,200 65,514
89 White Settlement 74 $1,227/mo $56,472 $176,500 18,119
90 Killeen 75 $1,147/mo $58,339 $196,000 156,144
91 Lubbock 75 $1,137/mo $60,487 $197,900 261,078
92 Stephenville 75 $1,128/mo $55,504 $226,300 21,345
93 Terrell 75 $1,167/mo $63,795 $190,000 19,019
94 Baytown 76 $1,217/mo $61,699 $187,900 84,538
95 Bryan 76 $1,150/mo $56,861 $210,600 86,169
96 Channelview 76 $1,202/mo $65,775 $186,300 43,536
97 Humble 76 $1,216/mo $52,927 $191,200 16,489
98 Lockhart 76 $1,161/mo $67,252 $218,400 14,708
99 Pasadena 76 $1,201/mo $64,270 $193,600 149,345
100 Texas 76 $1,200/mo $65,447 $190,600 54,159
101 Port Neches 77 $1,116/mo $84,335 $231,000 13,627
102 Seguin 77 $1,135/mo $61,896 $227,000 31,789
103 Alvin 78 $1,164/mo $68,769 $212,500 27,700
104 Corpus Christi 78 $1,230/mo $66,325 $197,100 317,383
105 Sherman 78 $1,177/mo $60,935 $219,300 45,036
106 Greenville 79 $1,274/mo $63,574 $197,400 29,936
107 Kerrville 79 $1,075/mo $59,431 $272,700 24,532
108 Temple 79 $1,174/mo $64,945 $220,300 86,358
109 Tyler 79 $1,199/mo $65,527 $216,400 107,718
110 Balch Springs 80 $1,260/mo $70,528 $208,200 27,181
111 Cleburne 80 $1,283/mo $66,324 $200,900 32,966
112 Haltom 80 $1,329/mo $56,156 $194,600 45,681
113 Leon Valley 80 $1,182/mo $57,695 $236,600 11,479
114 Lumberton 80 $982/mo $104,551 $271,500 13,803
115 Richmond 80 $1,248/mo $68,564 $229,800 12,117
116 Andrews 81 $1,371/mo $78,896 $186,700 13,416
117 Seagoville 81 $1,152/mo $68,020 $221,300 18,968
118 Ennis 82 $1,233/mo $72,772 $225,900 21,546
119 La Marque 82 $1,375/mo $70,632 $189,400 18,833
120 San Antonio 82 $1,258/mo $62,917 $219,700 1,458,954
121 Forest Hill 83 $1,506/mo $59,653 $171,300 13,923
122 Nederland 83 $1,421/mo $75,502 $196,600 18,475
123 Odessa 83 $1,322/mo $73,030 $208,000 114,080
124 Santa Fe 83 $974/mo $95,815 $290,200 12,828
125 Taylor 83 $1,181/mo $71,665 $246,800 16,767
126 Harker Heights 84 $1,114/mo $82,685 $269,000 33,595
127 La Porte 84 $1,327/mo $81,801 $217,100 36,077
128 Belton 85 $1,237/mo $63,544 $252,000 23,769
129 Clute 85 $1,223/mo $66,224 $251,100 10,650
130 Universal 85 $1,213/mo $75,439 $249,400 19,853
131 Rosenberg 86 $1,337/mo $64,897 $218,600 39,467
132 Deer Park 87 $1,299/mo $95,233 $238,900 33,823
133 Dickinson 87 $1,235/mo $82,018 $244,500 21,612
134 Houston 88 $1,313/mo $62,894 $253,400 2,300,419
135 Mesquite 89 $1,407/mo $71,843 $226,500 148,848
136 Rockport 90 $1,306/mo $63,303 $288,600 10,449
137 San Marcos 90 $1,299/mo $51,030 $269,700 68,920
138 College Station 91 $1,168/mo $51,776 $326,500 122,280
139 Galveston 91 $1,278/mo $57,216 $294,300 53,348
140 Tomball 91 $1,206/mo $71,426 $306,400 13,032
141 Hewitt 92 $1,389/mo $83,798 $252,200 16,244
142 Hurst 92 $1,319/mo $71,743 $287,600 39,912
143 Lake Jackson 92 $1,417/mo $89,623 $248,900 27,902
144 Live Oak 92 $1,450/mo $78,092 $227,800 15,875
145 Stafford 92 $1,441/mo $85,910 $247,900 17,279
146 Webster 92 $1,316/mo $62,536 $284,900 12,283
147 Azle 93 $1,341/mo $81,200 $263,800 13,734
148 Elgin 93 $1,289/mo $85,666 $267,900 10,996
149 Mission Bend 93 $1,613/mo $72,492 $221,800 37,280
150 Portland 93 $1,492/mo $81,944 $226,900 20,369
151 Conroe 94 $1,350/mo $75,245 $283,100 96,976
152 Arlington 95 $1,389/mo $73,519 $276,400 394,769
153 Canyon Lake 95 $1,242/mo $93,114 $337,200 32,924
154 Duncanville 95 $1,562/mo $71,381 $239,200 39,879
155 Robinson 95 $1,392/mo $95,579 $269,000 12,668
156 Garland 96 $1,525/mo $74,717 $248,900 245,298
157 Granbury 96 $1,387/mo $68,839 $278,700 11,665
158 Benbrook 97 $1,457/mo $82,148 $278,200 24,430
159 Dallas 97 $1,403/mo $67,760 $295,300 1,299,553
160 Fort Worth 97 $1,412/mo $76,602 $277,300 941,311
161 Bastrop 98 $1,387/mo $70,625 $308,300 10,484
162 Grand Prairie 98 $1,470/mo $78,889 $272,200 198,564
163 Lancaster 98 $1,627/mo $67,584 $229,900 40,753
164 Rendon 98 $1,229/mo $107,618 $328,100 15,894
165 Converse 99 $1,601/mo $88,060 $240,100 28,764
166 Midland 99 $1,407/mo $91,169 $298,600 133,998
167 Spring 99 $1,656/mo $86,888 $221,300 67,103
168 Denton 100 $1,344/mo $73,719 $325,700 146,987
169 Glenn Heights 100 $1,544/mo $79,739 $252,200 17,175
170 Weatherford 100 $1,474/mo $78,738 $285,000 33,924
171 Bedford 102 $1,429/mo $81,393 $322,300 49,191
172 DeSoto 102 $1,478/mo $83,256 $282,600 55,896
173 Four Corners 102 $1,609/mo $72,853 $262,700 11,490
174 Irving 102 $1,517/mo $79,641 $287,300 255,036
175 Crowley 104 $1,659/mo $92,599 $241,500 19,007
176 Watauga 104 $1,826/mo $91,669 $233,400 23,336
177 Waxahachie 105 $1,495/mo $82,449 $307,900 43,591
178 Euless 106 $1,606/mo $80,987 $294,500 60,373
179 New Braunfels 106 $1,536/mo $88,257 $315,100 98,700
180 Schertz 107 $1,593/mo $96,633 $292,100 43,128
181 Burleson 108 $1,665/mo $94,162 $282,900 50,981
182 Saginaw 108 $1,700/mo $98,003 $270,300 24,467
183 Wells Branch 108 $1,450/mo $64,345 $368,500 14,156
184 Seabrook 109 $1,445/mo $109,489 $332,000 13,617
185 Fredericksburg 110 $1,364/mo $57,474 $442,800 11,254
186 Manor 110 $1,446/mo $86,477 $333,800 16,917
187 North Richland Hills 110 $1,609/mo $93,434 $324,800 70,338
188 Kyle 111 $1,661/mo $89,645 $302,200 52,439
189 Lewisville 112 $1,572/mo $85,002 $350,200 128,313
190 Cedar Hill 113 $1,878/mo $90,608 $273,200 48,547
191 League 114 $1,628/mo $119,870 $334,000 114,885
192 Red Oak 114 $1,527/mo $104,125 $318,200 15,909
193 Selma 115 $1,796/mo $97,153 $288,700 11,302
194 Atascocita 116 $1,794/mo $114,443 $283,700 93,926
195 Carrollton 116 $1,674/mo $99,115 $353,600 132,741
196 Forney 116 $1,665/mo $103,360 $323,500 28,222
197 Missouri 117 $1,908/mo $96,746 $281,600 75,234
198 Farmers Branch 118 $1,820/mo $87,702 $322,000 36,254
199 Fresno 119 $2,131/mo $89,442 $230,400 24,087
200 Katy 120 $1,609/mo $107,332 $376,800 23,900
201 Georgetown 121 $1,671/mo $91,857 $398,600 78,803
202 Hornsby Bend 121 $2,187/mo $88,317 $279,000 12,021
203 Pearland 121 $1,759/mo $112,470 $330,900 125,983
204 Round Rock 122 $1,713/mo $97,187 $383,700 124,288
205 Boerne 123 $1,577/mo $86,838 $437,100 19,509
206 Anna 124 $1,955/mo $99,375 $312,700 20,975
207 Corinth 124 $1,826/mo $118,949 $351,200 22,868
208 Friendswood 125 $1,698/mo $125,052 $399,500 40,827
209 Pflugerville 125 $1,856/mo $112,656 $354,900 65,162
210 Royse 125 $2,108/mo $116,424 $288,400 17,357
211 The Colony 125 $1,884/mo $111,090 $355,100 44,916
212 Cibolo 127 $2,008/mo $125,230 $324,600 33,829
213 Pecan Grove 127 $1,833/mo $137,275 $359,300 24,798
214 Princeton 127 $2,059/mo $96,766 $310,700 20,966
215 Buda 128 $1,785/mo $111,179 $410,100 15,487
216 Richardson 128 $1,825/mo $96,257 $405,600 118,269
217 Rowlett 128 $1,964/mo $113,600 $342,400 64,139
218 Sachse 128 $1,807/mo $130,839 $366,100 29,075
219 Mansfield 129 $1,798/mo $116,590 $380,000 75,398
220 Rockwall 129 $1,832/mo $114,926 $382,400 49,605
221 Wylie 129 $1,985/mo $113,661 $350,100 58,991
222 Addison 131 $1,717/mo $82,858 $466,000 17,128
223 Midlothian 131 $1,867/mo $122,643 $369,400 37,256
224 Plano 132 $1,792/mo $108,649 $440,600 287,339
225 Hutto 133 $2,202/mo $115,149 $315,800 32,188
226 Austin 134 $1,655/mo $91,461 $512,700 967,862
227 Little Elm 135 $1,900/mo $116,036 $390,300 51,426
228 Sugar Land 135 $1,939/mo $137,511 $406,600 109,735
229 Grapevine 136 $1,806/mo $111,438 $470,400 50,875
230 Allen 137 $1,877/mo $129,130 $429,900 107,684
231 Heartland 137 $2,313/mo $107,165 $305,000 11,019
232 Cedar Park 138 $1,753/mo $123,972 $474,800 77,474
233 McKinney 138 $1,841/mo $120,273 $439,500 202,314
234 The Woodlands 139 $1,792/mo $141,353 $479,400 116,916
235 Brushy Creek 141 $2,024/mo $137,630 $451,500 20,953
236 Cinco Ranch 144 $1,968/mo $157,395 $459,500 19,139
237 Leander 144 $1,865/mo $140,180 $470,700 67,880
238 Manvel 144 $2,270/mo $113,938 $321,600 12,873
239 Iowa Colony 145 $2,188/mo $126,167 $356,300 11,028
240 Fairview 148 $1,875/mo $107,308 $544,800 10,570
241 Scenic Oaks 148 $1,604/mo $178,125 $531,900 10,727
242 Coppell 149 $1,851/mo $139,227 $525,300 42,029
243 Timberwood Park 150 $2,012/mo $147,471 $469,900 34,980
244 Fate 151 $2,528/mo $129,500 $361,100 20,757
245 Celina 154 $2,064/mo $155,875 $458,000 27,141
246 Melissa 157 $2,341/mo $137,875 $430,300 17,497
247 Flower Mound 162 $2,221/mo $157,737 $514,100 77,886
248 Frisco 162 $1,902/mo $146,158 $595,400 210,238
249 Keller 163 $1,985/mo $172,654 $557,700 45,598
250 Fulshear 164 $1,889/mo $178,398 $546,200 26,986
251 Highland 168 $2,434/mo $164,459 $493,400 16,004
252 Trophy Club 172 $1,821/mo $193,026 $617,000 13,454
253 Murphy 177 $2,640/mo $165,109 $508,500 21,001
254 Heath 178 $1,854/mo $216,160 $681,500 10,218
255 Sienna 180 $2,853/mo $171,709 $440,600 25,025
256 Steiner Ranch 183 $1,880/mo $195,181 $723,500 18,683
257 Prosper 195 $2,152/mo $187,603 $694,600 34,567
258 Lantana 208 $3,410/mo $200,147 $542,200 12,583
259 Lakeway 214 $3,123/mo $164,978 $695,400 19,130
260 Colleyville 226 $3,194/mo $203,566 $718,900 25,906
261 Bellaire 240 $2,705/mo $236,311 $978,300 17,116
262 Southlake 272 $3,501/mo $250,001 $957,500 31,044
263 West University Place 310 $3,000/mo $250,001 $1,406,600 14,907
264 University Park 349 $2,940/mo $250,001 $1,766,700 25,104

Frequently Asked Questions

Common questions about cost of living in Texas

What is the cost of living in Texas?
The average cost of living index across 264 cities in Texas is 96 (US average = 100). Average rent is $1,420/month and median household income averages $85,052/year.
What is the cheapest city in Texas?
The cheapest city in Texas is Roma with a cost index of 33, median rent of $552/month, and median income of $27,741/year.
What is the most expensive city in Texas?
The most expensive city in Texas is University Park with a cost index of 349, median rent of $2,940/month, and median income of $250,001/year.
What are taxes like in Texas?
Texas has a top income tax rate of 0%, a sales tax of 6.25%, and an effective property tax rate of 1.6%. There is no state income tax.
How many cities does CostToLive cover in Texas?
We track cost of living data for 264 cities in Texas with populations of 10,000 or more, using US Census Bureau ACS 2023 data.