Cost of Living in Kansas

Avg Index: 73

35 cities · Updated March 2026

$1,058
Avg Rent / Month
$75,051
Avg Income
$212,862
Avg Home Value
73
Avg Cost Index
5.7%
Income Tax
6.5%
Sales Tax
Cheapest in Kansas
Arkansas
Index: 44 · Rent: $762/mo
Most Expensive in Kansas
Leawood
Index: 158 · Rent: $1,753/mo

Kansas Cost of Living Overview

Kansas is significantly more affordable than the national average, with a state-wide cost index of 73. The average monthly rent across Kansas cities is $1,058, with median household incomes averaging $75,051 per year. The cheapest city is Arkansas (index 44) and the most expensive is Leawood (index 158).

Kansas has a moderate tax environment with a 5.7% top income tax rate, 6.5% sales tax, and 1.41% effective property tax rate.

All 35 Cities in Kansas — Ranked by Cost

Sorted from cheapest to most expensive (US average = 100)

#CityCost Index RentIncomeHome ValuePopulation
1 Arkansas 44 $762/mo $53,475 $81,700 11,909
2 Great Bend 48 $744/mo $53,323 $118,700 14,596
3 Atchison 49 $736/mo $54,695 $130,200 10,795
4 Emporia 51 $793/mo $52,787 $127,500 24,098
5 Pittsburg 51 $840/mo $40,220 $110,800 20,606
6 Winfield 51 $770/mo $58,140 $121,200 11,731
7 El Dorado 53 $877/mo $54,828 $113,800 12,882
8 Hutchinson 54 $883/mo $58,801 $122,600 39,837
9 Liberal 57 $931/mo $61,875 $134,500 19,107
10 Dodge 58 $982/mo $67,958 $122,800 27,652
11 Topeka 58 $947/mo $55,902 $130,600 126,103
12 Newton 59 $903/mo $67,015 $151,800 18,443
13 Salina 60 $911/mo $60,624 $164,500 46,432
14 Haysville 62 $966/mo $69,057 $155,100 11,117
15 Ottawa 64 $949/mo $64,655 $165,700 12,632
16 Kansas 65 $1,073/mo $59,183 $147,100 154,776
17 Wichita 65 $960/mo $63,072 $179,500 396,488
18 Junction 66 $1,019/mo $60,317 $162,500 22,431
19 McPherson 66 $898/mo $77,746 $204,300 13,956
20 Garden 67 $990/mo $72,511 $186,200 27,781
21 Hays 67 $890/mo $56,861 $220,100 21,078
22 Leavenworth 71 $1,135/mo $71,239 $176,000 37,176
23 Manhattan 75 $1,019/mo $58,441 $243,700 53,951
24 Derby 76 $1,082/mo $82,089 $221,600 25,801
25 Lawrence 80 $1,054/mo $62,838 $269,500 95,459
26 Merriam 81 $1,161/mo $71,665 $242,400 11,036
27 Lansing 86 $1,163/mo $100,871 $247,500 11,229
28 Gardner 95 $1,296/mo $92,579 $276,000 24,020
29 Shawnee 98 $1,233/mo $106,312 $332,900 68,175
30 Andover 101 $1,481/mo $106,676 $272,600 15,508
31 Olathe 104 $1,314/mo $112,232 $340,600 143,720
32 Lenexa 109 $1,429/mo $102,344 $368,800 57,986
33 Overland Park 111 $1,455/mo $103,838 $384,400 197,199
34 Prairie 123 $1,655/mo $107,664 $402,600 22,937
35 Leawood 158 $1,753/mo $184,976 $620,400 33,844

Frequently Asked Questions

Common questions about cost of living in Kansas

What is the cost of living in Kansas?
The average cost of living index across 35 cities in Kansas is 73 (US average = 100). Average rent is $1,058/month and median household income averages $75,051/year.
What is the cheapest city in Kansas?
The cheapest city in Kansas is Arkansas with a cost index of 44, median rent of $762/month, and median income of $53,475/year.
What is the most expensive city in Kansas?
The most expensive city in Kansas is Leawood with a cost index of 158, median rent of $1,753/month, and median income of $184,976/year.
What are taxes like in Kansas?
Kansas has a top income tax rate of 5.7%, a sales tax of 6.5%, and an effective property tax rate of 1.41%.
How many cities does CostToLive cover in Kansas?
We track cost of living data for 35 cities in Kansas with populations of 10,000 or more, using US Census Bureau ACS 2023 data.